Details of request 'LG Act 1974 Part III Section 32(3) notices'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 96005 | sent | Fri Oct 09 19:43:48 UTC 2009 | waiting_response | Fri Oct 09 19:43:48 UTC 2009 | waiting_response | outgoing |
| 96775 | response | Mon Oct 12 10:37:11 UTC 2009 | incoming | |||
| 96983 | response | Mon Oct 12 14:09:04 UTC 2009 | incoming | |||
| 97703 | followup_sent | Tue Oct 13 13:56:26 UTC 2009 | waiting_response | Tue Oct 13 13:56:35 UTC 2009 | waiting_response | outgoing |
| 97821 | followup_sent | Tue Oct 13 15:55:31 UTC 2009 | internal_review | Tue Oct 13 15:55:31 UTC 2009 | internal_review | outgoing |
| 103820 | comment | Tue Oct 27 20:43:01 UTC 2009 | ||||
| 104442 | comment | Thu Oct 29 08:04:25 UTC 2009 | ||||
| 104475 | comment | Thu Oct 29 09:27:35 UTC 2009 | ||||
| 104520 | comment | Thu Oct 29 10:58:21 UTC 2009 | ||||
| 104521 | comment | Thu Oct 29 11:00:56 UTC 2009 | ||||
| 104636 | comment | Thu Oct 29 13:46:05 UTC 2009 | ||||
| 137032 | followup_sent | Sun Jan 31 19:11:52 UTC 2010 | outgoing | |||
| 137033 | comment | Sun Jan 31 19:18:02 UTC 2010 | ||||
| 137554 | response | Tue Feb 02 10:57:05 UTC 2010 | Tue Feb 02 11:36:02 UTC 2010 | rejected | incoming | |
| 137575 | followup_sent | Tue Feb 02 11:35:45 UTC 2010 | rejected | outgoing | ||
| 137886 | comment | Tue Feb 02 19:28:17 UTC 2010 | ||||
| 138742 | comment | Thu Feb 04 17:58:17 UTC 2010 | ||||
| 140943 | comment | Thu Feb 11 18:18:50 UTC 2010 | ||||
| 140965 | comment | Thu Feb 11 20:31:15 UTC 2010 | ||||
| 141135 | comment | Fri Feb 12 11:50:57 UTC 2010 | ||||
| 141482 | comment | Fri Feb 12 22:35:11 UTC 2010 | ||||
| 167360 | comment | Wed Apr 28 22:02:26 UTC 2010 | ||||
| 174118 | comment | Wed May 19 17:27:57 UTC 2010 | ||||
| 174120 | comment | Wed May 19 17:47:31 UTC 2010 | ||||
| 174128 | comment | Wed May 19 19:28:06 UTC 2010 | ||||
| 174273 | comment | Thu May 20 10:57:27 UTC 2010 | ||||
| 175241 | comment | Fri May 21 16:05:17 UTC 2010 | ||||
| 175256 | comment | Fri May 21 17:37:16 UTC 2010 | ||||
| 175278 | comment | Fri May 21 18:54:56 UTC 2010 | ||||
| 175307 | comment | Sat May 22 06:26:29 UTC 2010 | ||||
| 175329 | comment | Sat May 22 12:34:14 UTC 2010 | ||||
| 175407 | comment | Sun May 23 16:28:52 UTC 2010 | ||||
| 176656 | comment | Wed May 26 13:34:06 UTC 2010 | ||||
| 176755 | comment | Wed May 26 17:10:14 UTC 2010 | ||||
| 177784 | comment | Sat May 29 16:16:55 UTC 2010 | ||||
| 178086 | comment | Mon May 31 23:16:57 UTC 2010 | ||||
| 181096 | comment | Wed Jun 09 14:52:46 UTC 2010 | ||||
| 189753 | response | Thu Jun 24 13:53:16 UTC 2010 | partially_successful | Thu Jun 24 14:08:19 UTC 2010 | partially_successful | incoming |
| 189803 | followup_sent | Thu Jun 24 14:36:24 UTC 2010 | outgoing |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests