Details of request 'Legal Staff Fraternising + Abusing Mooting To pre-determine Case Outcomes?'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
127580 sent Tue Jan 05 10:54:44 UTC 2010 waiting_response Tue Jan 05 10:54:44 UTC 2010 waiting_response outgoing
127581 response Tue Jan 05 10:54:58 UTC 2010 waiting_response Tue Jan 05 11:14:08 UTC 2010 waiting_response incoming
128725 response Thu Jan 07 16:35:23 UTC 2010 waiting_response Thu Jan 07 16:39:20 UTC 2010 waiting_response incoming
136588 response Fri Jan 29 09:17:05 UTC 2010 rejected Fri Jan 29 17:44:24 UTC 2010 rejected incoming
137865 response Tue Feb 02 17:52:04 UTC 2010 incoming
137901 followup_sent Tue Feb 02 20:41:47 UTC 2010 internal_review Tue Feb 02 20:41:48 UTC 2010 internal_review outgoing
137930 followup_sent Tue Feb 02 23:11:38 UTC 2010 internal_review Tue Feb 02 23:11:38 UTC 2010 internal_review outgoing
137931 response Tue Feb 02 23:11:54 UTC 2010 incoming
137932 followup_sent Tue Feb 02 23:14:22 UTC 2010 internal_review Tue Feb 02 23:14:22 UTC 2010 internal_review outgoing
137933 response Tue Feb 02 23:14:32 UTC 2010 internal_review Tue Feb 02 23:15:18 UTC 2010 internal_review incoming
137936 comment Tue Feb 02 23:29:08 UTC 2010
138667 response Thu Feb 04 15:53:54 UTC 2010 internal_review Thu Feb 04 16:32:04 UTC 2010 internal_review incoming
139079 response Fri Feb 05 16:50:25 UTC 2010 internal_review Fri Feb 05 17:02:50 UTC 2010 internal_review incoming
146964 response Tue Mar 02 08:01:10 UTC 2010 rejected Tue Mar 02 14:14:25 UTC 2010 rejected incoming
147209 response Tue Mar 02 15:27:03 UTC 2010 rejected Tue Mar 02 20:14:49 UTC 2010 rejected incoming
150539 response Thu Mar 11 16:11:37 UTC 2010 incoming
150566 followup_sent Thu Mar 11 16:51:24 UTC 2010 waiting_response Thu Mar 11 16:51:35 UTC 2010 waiting_response outgoing
152201 response Wed Mar 17 10:42:09 UTC 2010 waiting_response Sun Mar 21 09:22:37 UTC 2010 waiting_response incoming
161528 response Thu Apr 15 09:02:33 UTC 2010 successful Mon Apr 19 13:00:33 UTC 2010 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.