Details of request 'Kent County Council - Children placed in Kendall House Children's Home Gravesend'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
38373 sent Sat Mar 07 14:32:50 UTC 2009 waiting_response Sat Mar 07 14:32:50 UTC 2009 waiting_response outgoing
38883 response Mon Mar 09 14:39:15 UTC 2009 waiting_response Mon Mar 09 15:29:42 UTC 2009 waiting_response incoming
42314 response Wed Mar 25 15:52:05 UTC 2009 waiting_response Wed Mar 25 16:43:12 UTC 2009 waiting_response incoming
43335 followup_sent Mon Mar 30 20:03:30 UTC 2009 outgoing
43814 response Wed Apr 01 15:29:47 UTC 2009 waiting_response Thu Apr 02 14:38:28 UTC 2009 waiting_response incoming
44924 comment Wed Apr 08 03:24:33 UTC 2009
44925 comment Wed Apr 08 03:36:50 UTC 2009
44926 comment Wed Apr 08 03:49:54 UTC 2009
44929 comment Wed Apr 08 07:23:37 UTC 2009
45152 comment Wed Apr 08 20:30:06 UTC 2009
45153 comment Wed Apr 08 20:57:03 UTC 2009 waiting_response
45385 followup_sent Thu Apr 09 17:44:09 UTC 2009 outgoing
45644 response Tue Apr 14 10:23:07 UTC 2009 waiting_response Tue Apr 14 21:52:29 UTC 2009 waiting_response incoming
47743 response Wed Apr 22 11:05:13 UTC 2009 partially_successful Wed Apr 22 16:07:22 UTC 2009 partially_successful incoming
48140 comment Thu Apr 23 23:12:09 UTC 2009
48693 comment Mon Apr 27 10:00:15 UTC 2009
48699 comment Mon Apr 27 10:09:27 UTC 2009
48741 followup_sent Mon Apr 27 11:52:32 UTC 2009 outgoing
48791 response Mon Apr 27 13:10:18 UTC 2009 incoming
49667 comment Fri May 01 02:56:48 UTC 2009
49668 comment Fri May 01 03:11:11 UTC 2009
50043 followup_sent Mon May 04 18:58:36 UTC 2009 waiting_response Mon May 04 19:59:04 UTC 2009 waiting_response outgoing
50044 response Mon May 04 18:59:07 UTC 2009 waiting_response Tue May 05 09:00:37 UTC 2009 waiting_response incoming
54875 followup_sent Thu May 21 23:33:58 UTC 2009 outgoing
54876 response Thu May 21 23:34:04 UTC 2009 waiting_response Fri May 22 00:35:20 UTC 2009 waiting_response incoming
54941 response Fri May 22 09:17:52 UTC 2009 incoming
55674 response Tue May 26 15:28:17 UTC 2009 partially_successful Wed May 27 12:52:17 UTC 2009 partially_successful incoming
55971 comment Wed May 27 16:52:49 UTC 2009

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.