Hello! (Sign in or sign up)

Details of request 'IPS services'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
21 sent Mon Jan 21 10:23:34 UTC 2008 waiting_response Mon Jan 21 10:23:34 UTC 2008 waiting_response outgoing
46 response Mon Jan 21 10:24:51 UTC 2008 incoming
49 response Mon Jan 21 13:47:53 UTC 2008 incoming
23 followup_sent Mon Jan 21 17:38:28 UTC 2008 outgoing
51 response Mon Jan 21 17:38:45 UTC 2008 incoming
52 response Tue Jan 22 08:35:38 UTC 2008 waiting_response Tue Jan 22 08:35:38 UTC 2008 waiting_response incoming
92 followup_sent Fri Feb 22 16:19:37 UTC 2008 outgoing
93 response Fri Feb 22 16:19:47 UTC 2008 incoming
95 response Fri Feb 22 19:00:51 UTC 2008 incoming
107 response Mon Feb 25 10:47:54 UTC 2008 waiting_clarification Fri Sep 19 15:35:48 UTC 2008 waiting_clarification incoming
119 followup_sent Wed Feb 27 00:11:45 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
120 response Wed Feb 27 00:11:51 UTC 2008 incoming
121 response Wed Feb 27 02:36:47 UTC 2008 incoming
176 response Mon Mar 10 15:11:04 UTC 2008 waiting_clarification Fri Sep 19 15:35:48 UTC 2008 waiting_clarification incoming
179 followup_sent Mon Mar 10 22:32:47 UTC 2008 waiting_response Mon Nov 10 12:06:39 UTC 2008 waiting_response outgoing
497 edit Tue Apr 08 20:17:22 UTC 2008
1233 followup_sent Wed May 14 11:48:12 UTC 2008 outgoing
1234 response Wed May 14 11:48:20 UTC 2008 incoming
1235 response Wed May 14 12:16:20 UTC 2008 waiting_response Tue Jun 10 13:40:25 UTC 2008 waiting_response incoming
2267 followup_sent Tue Jun 10 12:46:30 UTC 2008 outgoing
2268 response Tue Jun 10 12:46:45 UTC 2008 waiting_response Tue Jun 10 14:12:33 UTC 2008 waiting_response incoming
2271 response Tue Jun 10 13:39:56 UTC 2008 waiting_response Tue Jun 10 21:29:52 UTC 2008 waiting_response incoming
3485 followup_sent Mon Jul 07 09:12:22 UTC 2008 outgoing
3486 response Mon Jul 07 09:12:40 UTC 2008 incoming
3489 response Mon Jul 07 09:45:58 UTC 2008 waiting_response Mon Jul 07 13:49:00 UTC 2008 waiting_response incoming
11113 response Thu Sep 18 10:33:50 UTC 2008 Fri Sep 19 15:35:48 UTC 2008 not_held incoming
11247 comment Fri Sep 19 09:44:46 UTC 2008
11287 comment Fri Sep 19 12:25:35 UTC 2008 not_held
11331 followup_sent Fri Sep 19 15:50:46 UTC 2008 outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.