Details of request 'IPCC Case Results'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
124262 sent Tue Dec 29 00:14:13 UTC 2009 waiting_response Tue Dec 29 00:14:13 UTC 2009 waiting_response outgoing
130354 response Wed Jan 13 11:22:41 UTC 2010 waiting_response Wed Jan 13 14:01:28 UTC 2010 waiting_response incoming
136650 followup_sent Fri Jan 29 10:54:31 UTC 2010 outgoing
141911 followup_sent Mon Feb 15 13:50:25 UTC 2010 internal_review Mon Feb 15 13:50:25 UTC 2010 internal_review outgoing
144243 comment Sun Feb 21 22:47:11 UTC 2010
146092 response Fri Feb 26 14:59:26 UTC 2010 internal_review Tue Mar 02 14:17:38 UTC 2010 internal_review incoming
151739 followup_sent Tue Mar 16 09:49:49 UTC 2010 internal_review Tue Mar 16 09:49:49 UTC 2010 internal_review outgoing
160451 response Mon Apr 12 14:17:27 UTC 2010 incoming
160777 followup_sent Tue Apr 13 11:30:03 UTC 2010 internal_review Tue Apr 13 11:30:03 UTC 2010 internal_review outgoing
163403 response Tue Apr 20 11:03:11 UTC 2010 internal_review Sat Apr 24 11:22:31 UTC 2010 internal_review incoming
196537 response Thu Jul 08 11:08:19 UTC 2010 incoming
196823 followup_sent Thu Jul 08 14:23:19 UTC 2010 internal_review Thu Jul 08 14:23:20 UTC 2010 internal_review outgoing
198487 response Mon Jul 12 09:31:12 UTC 2010 incoming
198519 response Mon Jul 12 09:57:25 UTC 2010 internal_review Mon Jul 12 13:43:37 UTC 2010 internal_review incoming
202464 response Tue Jul 20 12:44:36 UTC 2010 partially_successful Tue Jul 20 13:30:48 UTC 2010 partially_successful incoming
202608 followup_sent Tue Jul 20 14:09:16 UTC 2010 internal_review Tue Jul 20 14:09:16 UTC 2010 internal_review outgoing
203001 response Wed Jul 21 09:26:15 UTC 2010 incoming
204074 response Thu Jul 22 14:15:09 UTC 2010 Sun Jul 25 12:17:27 UTC 2010 successful incoming
204907 followup_sent Sun Jul 25 12:17:16 UTC 2010 successful outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.