Details of request 'ID Card environmental impact assessment'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
80038 sent Wed Aug 19 16:44:06 UTC 2009 waiting_response Wed Aug 19 17:44:06 UTC 2009 waiting_response outgoing
81359 response Tue Aug 25 12:14:49 UTC 2009 waiting_response Sat Aug 29 13:56:00 UTC 2009 waiting_response incoming
88297 followup_sent Sat Sep 19 23:19:45 UTC 2009 internal_review Sat Sep 19 23:19:45 UTC 2009 internal_review outgoing
88298 followup_sent Sat Sep 19 23:21:09 UTC 2009 internal_review Sat Sep 19 23:21:10 UTC 2009 internal_review outgoing
89221 response Tue Sep 22 15:34:52 UTC 2009 incoming
89228 followup_sent Tue Sep 22 15:43:27 UTC 2009 internal_review Tue Sep 22 15:43:40 UTC 2009 internal_review outgoing
97714 response Tue Oct 13 14:18:38 UTC 2009 internal_review Tue Oct 13 14:40:52 UTC 2009 internal_review incoming
111605 response Tue Nov 17 09:28:05 UTC 2009 internal_review Sat Nov 21 09:56:34 UTC 2009 internal_review incoming
119721 response Thu Dec 10 14:44:29 UTC 2009 internal_review Mon Dec 14 13:47:11 UTC 2009 internal_review incoming
128224 response Wed Jan 06 14:24:14 UTC 2010 incoming
128238 followup_sent Wed Jan 06 14:37:56 UTC 2010 internal_review Wed Jan 06 14:38:04 UTC 2010 internal_review outgoing
136695 response Fri Jan 29 12:21:00 UTC 2010 internal_review Fri Jan 29 12:24:18 UTC 2010 internal_review incoming
136700 comment Fri Jan 29 12:25:25 UTC 2010
140655 comment Wed Feb 10 23:52:21 UTC 2010
143366 response Thu Feb 18 14:02:12 UTC 2010 internal_review Thu Feb 18 15:26:10 UTC 2010 internal_review incoming
148310 response Fri Mar 05 10:28:12 UTC 2010 incoming
148340 followup_sent Fri Mar 05 11:23:38 UTC 2010 internal_review Fri Mar 05 11:23:59 UTC 2010 internal_review outgoing
165329 response Fri Apr 23 10:25:49 UTC 2010 successful Tue May 04 10:14:08 UTC 2010 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.