Details of request 'Home Education Review: statistics for home educated children known to social care.'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 71056 | sent | Sun Jul 26 10:23:05 UTC 2009 | waiting_response | Sun Jul 26 11:23:05 UTC 2009 | waiting_response | outgoing |
| 71204 | response | Mon Jul 27 10:59:26 UTC 2009 | waiting_response | Fri Jul 31 14:27:29 UTC 2009 | waiting_response | incoming |
| 81737 | followup_sent | Wed Aug 26 13:04:38 UTC 2009 | outgoing | |||
| 83574 | followup_sent | Wed Sep 02 10:53:04 UTC 2009 | outgoing | |||
| 83800 | response | Thu Sep 03 09:41:01 UTC 2009 | waiting_response | Thu Sep 03 12:33:19 UTC 2009 | waiting_response | incoming |
| 86577 | followup_sent | Sun Sep 13 19:25:28 UTC 2009 | internal_review | Sun Sep 13 19:25:28 UTC 2009 | internal_review | outgoing |
| 86792 | response | Mon Sep 14 15:29:45 UTC 2009 | waiting_response | Sun Sep 20 11:54:37 UTC 2009 | waiting_response | incoming |
| 90340 | followup_sent | Fri Sep 25 23:23:18 UTC 2009 | outgoing | |||
| 90786 | followup_sent | Mon Sep 28 21:28:03 UTC 2009 | outgoing | |||
| 91451 | response | Wed Sep 30 13:33:05 UTC 2009 | waiting_response | Wed Sep 30 16:26:38 UTC 2009 | waiting_response | incoming |
| 92173 | comment | Thu Oct 01 09:15:47 UTC 2009 | ||||
| 96182 | followup_sent | Sat Oct 10 23:16:59 UTC 2009 | internal_review | Sat Oct 10 23:16:59 UTC 2009 | internal_review | outgoing |
| 96189 | comment | Sun Oct 11 08:14:34 UTC 2009 | ||||
| 96922 | response | Mon Oct 12 13:05:26 UTC 2009 | internal_review | Mon Oct 12 23:51:13 UTC 2009 | internal_review | incoming |
| 97401 | comment | Tue Oct 13 09:13:55 UTC 2009 | ||||
| 105566 | followup_sent | Sat Oct 31 20:15:39 UTC 2009 | outgoing | |||
| 109706 | followup_sent | Wed Nov 11 11:20:32 UTC 2009 | outgoing | |||
| 113611 | followup_sent | Sun Nov 22 00:04:54 UTC 2009 | outgoing | |||
| 114412 | response | Tue Nov 24 13:22:30 UTC 2009 | incoming | |||
| 114518 | followup_sent | Tue Nov 24 15:58:59 UTC 2009 | internal_review | Tue Nov 24 16:01:51 UTC 2009 | internal_review | outgoing |
| 114782 | response | Wed Nov 25 12:00:00 UTC 2009 | internal_review | Wed Nov 25 12:58:13 UTC 2009 | internal_review | incoming |
| 122769 | response | Mon Dec 21 11:03:46 UTC 2009 | incoming | |||
| 122861 | followup_sent | Mon Dec 21 12:57:28 UTC 2009 | internal_review | Mon Dec 21 12:57:46 UTC 2009 | internal_review | outgoing |
| 122871 | response | Mon Dec 21 13:04:46 UTC 2009 | Fri Dec 25 23:52:38 UTC 2009 | partially_successful | incoming | |
| 123524 | comment | Tue Dec 22 19:05:36 UTC 2009 | partially_successful | |||
| 132185 | response | Mon Jan 18 16:06:52 UTC 2010 | partially_successful | Fri Jan 22 13:28:04 UTC 2010 | partially_successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests