Details of request 'Home Ed Review - Response from Staffordshire CC'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
41723 sent Mon Mar 23 14:24:12 UTC 2009 waiting_response Mon Mar 23 14:24:12 UTC 2009 waiting_response outgoing
41842 response Tue Mar 24 09:15:07 UTC 2009 waiting_response Sat Mar 28 08:54:29 UTC 2009 waiting_response incoming
47893 followup_sent Thu Apr 23 06:14:56 UTC 2009 outgoing
48008 response Thu Apr 23 13:07:26 UTC 2009 incoming
48066 response Thu Apr 23 15:39:37 UTC 2009 incoming
48227 followup_sent Fri Apr 24 08:59:00 UTC 2009 waiting_response Fri Apr 24 09:59:09 UTC 2009 waiting_response outgoing
48818 followup_sent Mon Apr 27 14:01:01 UTC 2009 outgoing
49044 response Tue Apr 28 12:21:41 UTC 2009 waiting_response Wed Apr 29 08:45:53 UTC 2009 waiting_response incoming
49271 followup_sent Wed Apr 29 07:53:11 UTC 2009 outgoing
50215 followup_sent Tue May 05 13:32:35 UTC 2009 outgoing
50358 response Wed May 06 09:32:46 UTC 2009 waiting_response Wed May 13 08:37:42 UTC 2009 waiting_response incoming
53717 followup_sent Mon May 18 08:53:33 UTC 2009 outgoing
55678 response Tue May 26 15:36:00 UTC 2009 incoming
56746 followup_sent Mon Jun 01 07:46:53 UTC 2009 waiting_response Wed Jun 03 08:02:30 UTC 2009 waiting_response outgoing
66917 response Thu Jul 09 13:49:48 UTC 2009 incoming
68201 comment Tue Jul 14 10:09:52 UTC 2009
82255 followup_sent Thu Aug 27 19:23:45 UTC 2009 internal_review Thu Aug 27 20:23:45 UTC 2009 internal_review outgoing
82390 response Fri Aug 28 10:52:28 UTC 2009 incoming
83595 response Wed Sep 02 11:49:37 UTC 2009 incoming
83597 followup_sent Wed Sep 02 11:59:48 UTC 2009 internal_review Wed Sep 02 12:59:50 UTC 2009 internal_review outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.