Details of request 'Fractional Reserve Lending'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
84984 sent Mon Sep 07 14:42:55 UTC 2009 waiting_response Mon Sep 07 14:42:55 UTC 2009 waiting_response outgoing
85538 response Wed Sep 09 11:09:15 UTC 2009 waiting_response Wed Sep 09 11:56:45 UTC 2009 waiting_response incoming
90344 comment Sat Sep 26 00:51:41 UTC 2009
93186 followup_sent Sat Oct 03 18:22:48 UTC 2009 outgoing
94030 followup_sent Tue Oct 06 12:16:54 UTC 2009 outgoing
95042 comment Thu Oct 08 10:31:23 UTC 2009
95398 comment Fri Oct 09 06:18:52 UTC 2009
95399 comment Fri Oct 09 06:23:55 UTC 2009
96036 followup_sent Fri Oct 09 20:34:37 UTC 2009 outgoing
96098 comment Sat Oct 10 10:34:40 UTC 2009
96116 comment Sat Oct 10 15:00:20 UTC 2009
96647 response Mon Oct 12 08:50:23 UTC 2009 error_message Mon Oct 12 08:54:36 UTC 2009 error_message incoming
96954 response Mon Oct 12 13:33:25 UTC 2009 waiting_response Mon Oct 12 13:43:12 UTC 2009 waiting_response incoming
97385 comment Tue Oct 13 09:05:56 UTC 2009
97846 comment Tue Oct 13 16:53:06 UTC 2009
100383 response Mon Oct 19 18:06:43 UTC 2009 incoming
100384 destroy_incoming Mon Oct 19 18:07:10 UTC 2009
100385 comment Mon Oct 19 18:10:37 UTC 2009
100444 followup_sent Mon Oct 19 22:46:09 UTC 2009 waiting_response Mon Oct 19 22:46:32 UTC 2009 waiting_response outgoing
101192 comment Wed Oct 21 11:38:19 UTC 2009
107693 comment Thu Nov 05 21:54:58 UTC 2009
108400 followup_sent Sat Nov 07 22:22:43 UTC 2009 outgoing
111581 response Tue Nov 17 07:21:57 UTC 2009 Wed Nov 18 18:22:47 UTC 2009 partially_successful incoming
112260 followup_sent Wed Nov 18 18:22:23 UTC 2009 partially_successful outgoing
114792 comment Wed Nov 25 12:11:12 UTC 2009
114835 comment Wed Nov 25 13:50:00 UTC 2009
156915 comment Tue Mar 30 19:55:25 UTC 2010

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.