Details of request 'Fitness to practise panel: Cosgrove / Christopher Brightmore'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 31265 | sent | Thu Feb 05 13:36:06 UTC 2009 | waiting_response | Thu Feb 05 13:36:07 UTC 2009 | waiting_response | outgoing |
| 37781 | response | Thu Mar 05 09:20:15 UTC 2009 | waiting_clarification | Thu Mar 05 16:33:06 UTC 2009 | waiting_clarification | incoming |
| 37941 | followup_sent | Thu Mar 05 16:49:36 UTC 2009 | waiting_response | Thu Mar 05 16:49:36 UTC 2009 | waiting_response | outgoing |
| 38003 | response | Fri Mar 06 08:54:48 UTC 2009 | waiting_response | Fri Mar 06 16:32:05 UTC 2009 | waiting_response | incoming |
| 38182 | followup_sent | Fri Mar 06 16:32:35 UTC 2009 | outgoing | |||
| 41315 | response | Fri Mar 20 09:55:37 UTC 2009 | waiting_response | Fri Mar 20 12:45:42 UTC 2009 | waiting_response | incoming |
| 41367 | followup_sent | Fri Mar 20 12:46:30 UTC 2009 | outgoing | |||
| 41972 | response | Tue Mar 24 15:28:22 UTC 2009 | incoming | |||
| 42127 | followup_sent | Wed Mar 25 10:24:16 UTC 2009 | waiting_response | Wed Mar 25 10:25:02 UTC 2009 | waiting_response | outgoing |
| 43075 | response | Mon Mar 30 08:40:32 UTC 2009 | Mon Aug 09 15:03:39 UTC 2010 | successful | incoming | |
| 43202 | followup_sent | Mon Mar 30 13:05:39 UTC 2009 | partially_successful | outgoing | ||
| 43210 | comment | Mon Mar 30 13:21:17 UTC 2009 | ||||
| 54676 | comment | Thu May 21 10:42:19 UTC 2009 | ||||
| 63993 | comment | Sat Jun 27 04:13:40 UTC 2009 | ||||
| 71901 | comment | Wed Jul 29 12:41:19 UTC 2009 | ||||
| 72625 | comment | Thu Jul 30 17:59:56 UTC 2009 | ||||
| 74357 | comment | Tue Aug 04 16:34:41 UTC 2009 | ||||
| 80878 | comment | Sun Aug 23 13:11:45 UTC 2009 | ||||
| 88132 | comment | Fri Sep 18 22:57:29 UTC 2009 | ||||
| 88835 | comment | Mon Sep 21 16:42:21 UTC 2009 | ||||
| 121198 | comment | Tue Dec 15 19:11:39 UTC 2009 | ||||
| 146223 | comment | Fri Feb 26 23:20:49 UTC 2010 | ||||
| 146224 | comment | Fri Feb 26 23:21:13 UTC 2010 | ||||
| 146225 | edit_comment | Fri Feb 26 23:21:36 UTC 2010 | ||||
| 146226 | comment | Fri Feb 26 23:22:29 UTC 2010 | ||||
| 146886 | comment | Mon Mar 01 18:21:24 UTC 2010 | ||||
| 146909 | comment | Mon Mar 01 21:21:19 UTC 2010 | ||||
| 147054 | comment | Tue Mar 02 10:47:51 UTC 2010 | ||||
| 152918 | comment | Thu Mar 18 16:56:23 UTC 2010 | ||||
| 154658 | comment | Tue Mar 23 19:24:44 UTC 2010 | ||||
| 156911 | comment | Tue Mar 30 19:28:11 UTC 2010 | ||||
| 169293 | comment | Tue May 04 13:59:14 UTC 2010 | ||||
| 169294 | comment | Tue May 04 14:00:25 UTC 2010 | ||||
| 169295 | comment | Tue May 04 14:02:03 UTC 2010 | ||||
| 211980 | comment | Mon Aug 09 15:03:15 UTC 2010 | successful | |||
| 211994 | comment | Mon Aug 09 15:10:25 UTC 2010 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests