Details of request 'EPC privacy impact screening'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
191078 sent Sat Jun 26 11:09:44 UTC 2010 waiting_response Sat Jun 26 11:09:44 UTC 2010 waiting_response outgoing
191092 response Sat Jun 26 13:04:22 UTC 2010 waiting_response Sat Jun 26 14:25:00 UTC 2010 waiting_response incoming
195201 response Tue Jul 06 09:44:19 UTC 2010 waiting_response Tue Jul 06 11:39:30 UTC 2010 waiting_response incoming
206148 response Tue Jul 27 17:49:19 UTC 2010 waiting_response Wed Jul 28 16:33:01 UTC 2010 waiting_response incoming
206663 followup_sent Wed Jul 28 16:51:23 UTC 2010 outgoing
206664 response Wed Jul 28 16:51:31 UTC 2010 waiting_response Sun Aug 08 12:54:37 UTC 2010 waiting_response incoming
218213 response Fri Aug 20 15:31:23 UTC 2010 successful Sat Sep 11 09:54:28 UTC 2010 successful incoming
225665 status_update Sat Sep 11 09:54:28 UTC 2010
268437 response Wed Dec 22 14:36:46 UTC 2010 incoming
268458 response Wed Dec 22 15:01:51 UTC 2010 incoming
268467 response Wed Dec 22 15:06:10 UTC 2010 incoming
268470 response Wed Dec 22 15:07:33 UTC 2010 Tue Jan 04 02:15:19 UTC 2011 successful incoming
271961 followup_sent Tue Jan 04 02:14:59 UTC 2011 successful outgoing
273538 response Wed Jan 05 15:22:02 UTC 2011 waiting_clarification Fri Jan 14 17:20:17 UTC 2011 waiting_clarification incoming
279277 followup_sent Fri Jan 14 18:19:15 UTC 2011 waiting_response Fri Jan 14 18:19:15 UTC 2011 waiting_response outgoing
281834 response Wed Jan 19 10:22:42 UTC 2011 partially_successful Wed Jan 19 11:57:12 UTC 2011 partially_successful incoming
292784 followup_sent Thu Feb 03 17:07:12 UTC 2011 internal_review Thu Feb 03 17:07:12 UTC 2011 internal_review outgoing
292785 response Thu Feb 03 17:07:21 UTC 2011 incoming
293058 response Fri Feb 04 10:44:21 UTC 2011 internal_review Mon Feb 07 11:16:20 UTC 2011 internal_review incoming
294765 response Tue Feb 08 11:35:12 UTC 2011 internal_review Tue Mar 01 12:13:59 UTC 2011 internal_review incoming
306890 status_update Tue Mar 01 12:13:59 UTC 2011
308725 response Thu Mar 03 16:16:50 UTC 2011 partially_successful Thu Mar 31 15:49:52 UTC 2011 partially_successful incoming
369757 comment Fri Jun 24 13:07:28 UTC 2011

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.