Details of request 'Environmental Information Regulations 2004'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
162955 sent Mon Apr 19 18:10:01 UTC 2010 waiting_response Mon Apr 19 18:10:01 UTC 2010 waiting_response outgoing
162956 response Mon Apr 19 18:10:16 UTC 2010 waiting_response Mon Apr 19 18:21:41 UTC 2010 waiting_response incoming
164254 response Wed Apr 21 09:05:23 UTC 2010 rejected Mon Apr 26 09:14:57 UTC 2010 rejected incoming
165841 followup_sent Mon Apr 26 09:20:10 UTC 2010 outgoing
166240 response Tue Apr 27 08:11:38 UTC 2010 waiting_response Tue May 04 12:14:27 UTC 2010 waiting_response incoming
176331 response Tue May 25 15:34:57 UTC 2010 rejected Fri May 28 14:00:56 UTC 2010 rejected incoming
202911 followup_sent Wed Jul 21 07:56:45 UTC 2010 internal_review Wed Jul 21 07:56:45 UTC 2010 internal_review outgoing
202912 response Wed Jul 21 07:56:52 UTC 2010 internal_review Wed Jul 21 07:57:43 UTC 2010 internal_review incoming
203334 response Wed Jul 21 15:35:57 UTC 2010 internal_review Thu Jul 29 14:39:15 UTC 2010 internal_review incoming
215938 response Tue Aug 17 16:30:36 UTC 2010 internal_review Tue Aug 17 19:39:55 UTC 2010 internal_review incoming
215988 followup_sent Tue Aug 17 19:57:01 UTC 2010 outgoing
215989 response Tue Aug 17 19:57:09 UTC 2010 internal_review Tue Aug 17 19:57:54 UTC 2010 internal_review incoming
228543 response Thu Sep 16 19:30:37 UTC 2010 internal_review Fri Sep 17 08:10:30 UTC 2010 internal_review incoming
231972 followup_sent Fri Sep 24 11:20:01 UTC 2010 outgoing
231975 response Fri Sep 24 11:20:19 UTC 2010 internal_review Fri Sep 24 11:21:27 UTC 2010 internal_review incoming
239965 followup_sent Mon Oct 18 08:43:41 UTC 2010 outgoing
239966 response Mon Oct 18 08:43:54 UTC 2010 internal_review Mon Oct 18 08:45:33 UTC 2010 internal_review incoming
243148 response Mon Oct 25 15:01:46 UTC 2010 partially_successful Mon Oct 25 18:32:31 UTC 2010 partially_successful incoming
243263 followup_sent Mon Oct 25 18:50:46 UTC 2010 outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.