Details of request 'Dredging the River Thames above Oxford'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
47482 sent Tue Apr 21 16:15:05 UTC 2009 waiting_response Tue Apr 21 17:15:05 UTC 2009 waiting_response outgoing
47483 response Tue Apr 21 16:15:38 UTC 2009 Tue Apr 21 17:18:24 UTC 2009 waiting_response incoming
47486 comment Tue Apr 21 16:17:23 UTC 2009 waiting_response
47773 response Wed Apr 22 12:48:33 UTC 2009 waiting_response Wed Apr 22 14:44:39 UTC 2009 waiting_response incoming
53339 response Fri May 15 13:34:19 UTC 2009 successful Fri May 15 17:33:41 UTC 2009 successful incoming
53469 followup_sent Fri May 15 16:37:15 UTC 2009 outgoing
53975 response Mon May 18 16:44:51 UTC 2009 partially_successful Fri May 22 09:11:47 UTC 2009 partially_successful incoming
54942 followup_sent Fri May 22 09:19:45 UTC 2009 outgoing
55887 response Wed May 27 14:01:30 UTC 2009 waiting_clarification Thu May 28 09:17:06 UTC 2009 waiting_clarification incoming
56052 followup_sent Thu May 28 08:38:53 UTC 2009 waiting_response Thu May 28 09:38:53 UTC 2009 waiting_response outgoing
56759 response Mon Jun 01 08:18:04 UTC 2009 waiting_response Mon Jun 01 13:06:50 UTC 2009 waiting_response incoming
57092 response Tue Jun 02 08:03:37 UTC 2009 waiting_response Wed Jun 03 09:19:23 UTC 2009 waiting_response incoming
57398 followup_sent Wed Jun 03 08:22:58 UTC 2009 outgoing
60924 response Mon Jun 15 15:00:34 UTC 2009 Mon Jun 29 15:44:50 UTC 2009 partially_successful incoming
64394 followup_sent Mon Jun 29 14:44:19 UTC 2009 partially_successful outgoing
64397 followup_sent Mon Jun 29 14:47:28 UTC 2009 internal_review Mon Jun 29 15:47:28 UTC 2009 internal_review outgoing
64398 response Mon Jun 29 14:47:58 UTC 2009 incoming
64625 response Tue Jun 30 14:09:31 UTC 2009 internal_review Tue Jun 30 16:33:36 UTC 2009 internal_review incoming
64667 response Tue Jun 30 15:55:40 UTC 2009 internal_review Tue Jun 30 17:11:48 UTC 2009 internal_review incoming
64910 response Wed Jul 01 15:08:40 UTC 2009 internal_review Wed Jul 01 16:10:16 UTC 2009 internal_review incoming
66434 response Tue Jul 07 15:46:46 UTC 2009 internal_review Tue Jul 07 16:54:30 UTC 2009 internal_review incoming
66958 response Thu Jul 09 14:48:49 UTC 2009 internal_review Sat Jul 11 16:34:52 UTC 2009 internal_review incoming
68864 response Thu Jul 16 16:39:59 UTC 2009 internal_review Thu Jul 16 17:57:54 UTC 2009 internal_review incoming
70187 response Wed Jul 22 18:29:28 UTC 2009 partially_successful Thu Jul 23 14:32:26 UTC 2009 partially_successful incoming
70545 followup_sent Thu Jul 23 15:12:26 UTC 2009 internal_review Thu Jul 23 16:14:31 UTC 2009 internal_review outgoing
70589 response Thu Jul 23 18:21:42 UTC 2009 internal_review Thu Jul 23 23:01:08 UTC 2009 internal_review incoming
70699 followup_sent Fri Jul 24 10:35:14 UTC 2009 outgoing
70700 response Fri Jul 24 10:36:18 UTC 2009 internal_review Fri Jul 24 11:37:32 UTC 2009 internal_review incoming
72024 response Wed Jul 29 17:06:29 UTC 2009 incoming
72072 followup_sent Wed Jul 29 18:01:04 UTC 2009 internal_review Wed Jul 29 19:01:16 UTC 2009 internal_review outgoing
76135 response Fri Aug 07 16:18:41 UTC 2009 partially_successful Mon Aug 10 09:47:11 UTC 2009 partially_successful incoming
77041 followup_sent Tue Aug 11 11:20:08 UTC 2009 outgoing
77042 response Tue Aug 11 11:22:05 UTC 2009 incoming
78208 response Thu Aug 13 13:45:32 UTC 2009 partially_successful Thu Aug 13 16:53:48 UTC 2009 partially_successful incoming
78580 response Fri Aug 14 14:32:59 UTC 2009 Fri Aug 14 15:55:27 UTC 2009 partially_successful incoming
78584 followup_sent Fri Aug 14 14:36:53 UTC 2009 partially_successful Fri Aug 14 15:37:24 UTC 2009 waiting_response outgoing
78934 comment Mon Aug 17 09:01:14 UTC 2009
80019 response Wed Aug 19 15:47:37 UTC 2009 incoming
80425 response Thu Aug 20 16:15:42 UTC 2009 waiting_clarification Fri Aug 28 18:58:09 UTC 2009 waiting_clarification incoming
82576 followup_sent Fri Aug 28 18:27:43 UTC 2009 waiting_response Fri Aug 28 19:27:43 UTC 2009 waiting_response outgoing
82688 followup_sent Sat Aug 29 10:47:19 UTC 2009 outgoing
83552 followup_sent Wed Sep 02 10:05:06 UTC 2009 internal_review Wed Sep 02 11:05:07 UTC 2009 internal_review outgoing
83555 response Wed Sep 02 10:07:52 UTC 2009 incoming
83870 response Thu Sep 03 12:49:13 UTC 2009 internal_review Thu Sep 03 13:51:16 UTC 2009 internal_review incoming
85204 response Tue Sep 08 10:15:07 UTC 2009 rejected Thu Sep 10 10:36:43 UTC 2009 rejected incoming
85830 followup_sent Thu Sep 10 10:40:07 UTC 2009 internal_review Thu Sep 10 10:40:08 UTC 2009 internal_review outgoing
85833 response Thu Sep 10 10:41:00 UTC 2009 Thu Sep 10 10:47:30 UTC 2009 rejected incoming
85838 comment Thu Sep 10 10:46:48 UTC 2009 rejected
85938 response Thu Sep 10 14:26:36 UTC 2009 partially_successful Fri Oct 09 19:30:51 UTC 2009 partially_successful incoming
95985 status_update Fri Oct 09 19:30:51 UTC 2009
142585 followup_sent Tue Feb 16 15:03:20 UTC 2010 internal_review Tue Feb 16 15:03:21 UTC 2010 internal_review outgoing
142586 response Tue Feb 16 15:03:49 UTC 2010 internal_review Tue Feb 16 15:04:43 UTC 2010 internal_review incoming
142899 response Wed Feb 17 12:21:26 UTC 2010 internal_review Wed Feb 17 12:23:28 UTC 2010 internal_review incoming
142906 followup_sent Wed Feb 17 12:37:04 UTC 2010 outgoing
142907 response Wed Feb 17 12:37:28 UTC 2010 internal_review Wed Feb 17 12:43:03 UTC 2010 internal_review incoming
159509 followup_sent Thu Apr 08 21:03:30 UTC 2010 outgoing
159510 response Thu Apr 08 21:03:41 UTC 2010 incoming
160976 response Tue Apr 13 16:33:10 UTC 2010 internal_review Tue Apr 20 09:08:25 UTC 2010 internal_review incoming
163254 followup_sent Tue Apr 20 09:24:29 UTC 2010 outgoing
163256 response Tue Apr 20 09:26:04 UTC 2010 internal_review Tue Apr 20 09:27:04 UTC 2010 internal_review incoming
163259 comment Tue Apr 20 09:28:03 UTC 2010
163529 response Tue Apr 20 12:33:37 UTC 2010 internal_review Tue Apr 20 12:39:25 UTC 2010 internal_review incoming
167572 followup_sent Thu Apr 29 10:05:54 UTC 2010 outgoing
167576 response Thu Apr 29 10:06:23 UTC 2010 internal_review Thu Apr 29 10:11:06 UTC 2010 internal_review incoming
169939 response Wed May 05 16:22:30 UTC 2010 internal_review Wed May 05 16:23:40 UTC 2010 internal_review incoming
169957 followup_sent Wed May 05 16:49:21 UTC 2010 outgoing
170175 response Fri May 07 11:37:38 UTC 2010 incoming
173166 followup_sent Mon May 17 11:48:50 UTC 2010 internal_review Mon May 17 11:49:09 UTC 2010 internal_review outgoing
173168 response Mon May 17 11:49:42 UTC 2010 internal_review Mon May 17 11:55:44 UTC 2010 internal_review incoming
177559 response Fri May 28 13:50:34 UTC 2010 incoming
178284 followup_sent Tue Jun 01 11:44:42 UTC 2010 internal_review Tue Jun 01 11:44:59 UTC 2010 internal_review outgoing
187425 followup_sent Mon Jun 21 08:40:50 UTC 2010 outgoing
187427 response Mon Jun 21 08:41:28 UTC 2010 internal_review Mon Jun 21 09:25:05 UTC 2010 internal_review incoming
189455 response Thu Jun 24 08:14:40 UTC 2010 internal_review Thu Jun 24 08:59:14 UTC 2010 internal_review incoming
191607 response Mon Jun 28 11:54:27 UTC 2010 incoming
191627 followup_sent Mon Jun 28 12:07:20 UTC 2010 internal_review Mon Jun 28 12:07:43 UTC 2010 internal_review outgoing
193175 response Wed Jun 30 14:43:04 UTC 2010 partially_successful Wed Jul 21 15:27:09 UTC 2010 partially_successful incoming
203331 status_update Wed Jul 21 15:27:09 UTC 2010

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.