Details of request 'DNESB reports to the DESB 2006-07, 2007-08 and 2008-09'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
166839 sent Wed Apr 28 07:59:49 UTC 2010 waiting_response Wed Apr 28 07:59:49 UTC 2010 waiting_response outgoing
177134 response Thu May 27 16:52:39 UTC 2010 waiting_response Mon Jun 07 07:09:11 UTC 2010 waiting_response incoming
191182 followup_sent Sun Jun 27 15:00:08 UTC 2010 outgoing
192414 response Tue Jun 29 13:05:16 UTC 2010 waiting_response Tue Jun 29 15:08:19 UTC 2010 waiting_response incoming
206748 followup_sent Thu Jul 29 08:25:35 UTC 2010 outgoing
207687 response Fri Jul 30 15:30:35 UTC 2010 waiting_response Tue Aug 03 11:15:51 UTC 2010 waiting_response incoming
220855 response Fri Aug 27 16:00:07 UTC 2010 waiting_response Sat Aug 28 18:54:45 UTC 2010 waiting_response incoming
232780 response Mon Sep 27 16:09:46 UTC 2010 waiting_response Sun Oct 03 12:17:43 UTC 2010 waiting_response incoming
245820 followup_sent Sun Oct 31 12:43:42 UTC 2010 internal_review Sun Oct 31 12:43:42 UTC 2010 internal_review outgoing
247296 response Wed Nov 03 14:56:50 UTC 2010 internal_review Wed Nov 03 17:20:33 UTC 2010 internal_review incoming
247397 followup_sent Wed Nov 03 17:25:25 UTC 2010 outgoing
250155 response Wed Nov 10 13:51:51 UTC 2010 internal_review Wed Nov 10 14:32:55 UTC 2010 internal_review incoming
258107 followup_sent Wed Dec 01 13:09:32 UTC 2010 outgoing
258162 response Wed Dec 01 14:36:19 UTC 2010 incoming
258208 response Wed Dec 01 15:10:22 UTC 2010 internal_review Wed Dec 01 15:47:32 UTC 2010 internal_review incoming
269221 response Fri Dec 24 09:19:40 UTC 2010 partially_successful Tue Dec 28 09:05:11 UTC 2010 partially_successful incoming
283845 response Fri Jan 21 15:23:00 UTC 2011 successful Fri Jan 21 22:53:10 UTC 2011 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.