Details of request 'Devon & Cornwall Constabulary Homophobia'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 51880 | sent | Mon May 11 12:20:02 UTC 2009 | waiting_response | Mon May 11 13:20:02 UTC 2009 | waiting_response | outgoing |
| 51925 | comment | Mon May 11 13:19:36 UTC 2009 | ||||
| 52219 | response | Tue May 12 12:19:20 UTC 2009 | Wed May 27 11:29:59 UTC 2009 | waiting_response | incoming | |
| 52842 | comment | Thu May 14 10:22:43 UTC 2009 | waiting_response | |||
| 59256 | followup_sent | Tue Jun 09 20:05:27 UTC 2009 | internal_review | Tue Jun 09 21:05:27 UTC 2009 | internal_review | outgoing |
| 59309 | response | Wed Jun 10 07:32:21 UTC 2009 | internal_review | Wed Jun 10 08:44:34 UTC 2009 | internal_review | incoming |
| 60505 | comment | Sat Jun 13 08:39:32 UTC 2009 | ||||
| 61284 | response | Tue Jun 16 14:45:28 UTC 2009 | Mon Jul 06 12:53:01 UTC 2009 | rejected | incoming | |
| 65762 | comment | Mon Jul 06 11:52:55 UTC 2009 | rejected | |||
| 65763 | followup_sent | Mon Jul 06 11:53:20 UTC 2009 | internal_review | Mon Jul 06 12:53:20 UTC 2009 | internal_review | outgoing |
| 66719 | response | Wed Jul 08 15:43:38 UTC 2009 | internal_review | Fri Jul 10 22:51:13 UTC 2009 | internal_review | incoming |
| 68046 | comment | Mon Jul 13 16:07:47 UTC 2009 | ||||
| 73155 | comment | Sun Aug 02 15:37:35 UTC 2009 | ||||
| 77432 | response | Wed Aug 12 08:21:54 UTC 2009 | rejected | Sun Aug 30 19:30:00 UTC 2009 | rejected | incoming |
| 82860 | status_update | Sun Aug 30 18:30:00 UTC 2009 | ||||
| 82870 | comment | Sun Aug 30 18:56:56 UTC 2009 | ||||
| 145966 | comment | Fri Feb 26 12:12:23 UTC 2010 | ||||
| 475602 | edit_comment | Thu Jan 12 19:03:45 UTC 2012 | ||||
| 475615 | edit_comment | Thu Jan 12 19:10:38 UTC 2012 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests