Details of request 'Details sent to Junior Minister Andrew Stunell about failure to protect public funds and the safety of children by Stockport Council'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 184578 | sent | Tue Jun 15 19:50:34 UTC 2010 | waiting_response | Tue Jun 15 19:50:34 UTC 2010 | waiting_response | outgoing |
| 189187 | response | Wed Jun 23 14:49:18 UTC 2010 | waiting_response | Sat Jun 26 13:23:53 UTC 2010 | waiting_response | incoming |
| 191095 | followup_sent | Sat Jun 26 13:27:26 UTC 2010 | outgoing | |||
| 191465 | response | Mon Jun 28 10:00:07 UTC 2010 | Mon Jun 28 16:32:01 UTC 2010 | waiting_clarification | incoming | |
| 191926 | followup_sent | Mon Jun 28 16:31:56 UTC 2010 | waiting_clarification | outgoing | ||
| 194213 | followup_sent | Fri Jul 02 16:34:25 UTC 2010 | waiting_response | Fri Jul 02 16:34:25 UTC 2010 | waiting_response | outgoing |
| 194861 | response | Mon Jul 05 14:51:28 UTC 2010 | incoming | |||
| 196237 | followup_sent | Wed Jul 07 16:44:43 UTC 2010 | waiting_response | Wed Jul 07 16:45:01 UTC 2010 | waiting_response | outgoing |
| 200799 | followup_sent | Thu Jul 15 18:33:54 UTC 2010 | successful | outgoing | ||
| 241367 | response | Wed Oct 20 15:07:29 UTC 2010 | incoming | |||
| 242521 | followup_sent | Sat Oct 23 07:13:40 UTC 2010 | waiting_response | Sat Oct 23 07:13:44 UTC 2010 | waiting_response | outgoing |
| 244349 | followup_sent | Wed Oct 27 18:00:49 UTC 2010 | outgoing | |||
| 247254 | response | Wed Nov 03 14:02:52 UTC 2010 | incoming | |||
| 247407 | followup_sent | Wed Nov 03 17:59:13 UTC 2010 | waiting_response | Wed Nov 03 17:59:18 UTC 2010 | waiting_response | outgoing |
| 265158 | followup_sent | Thu Dec 16 07:38:13 UTC 2010 | outgoing | |||
| 265577 | response | Thu Dec 16 15:34:46 UTC 2010 | waiting_response | Mon Dec 20 08:06:09 UTC 2010 | waiting_response | incoming |
| 276175 | response | Mon Jan 10 14:21:56 UTC 2011 | Mon Jan 10 21:38:35 UTC 2011 | successful | incoming | |
| 276552 | followup_sent | Mon Jan 10 21:38:28 UTC 2011 | successful | outgoing | ||
| 279658 | followup_sent | Sun Jan 16 08:30:29 UTC 2011 | outgoing |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests