Details of request 'Delay Repay scheme adoption'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 123355 | sent | Tue Dec 22 13:18:46 UTC 2009 | waiting_response | Tue Dec 22 13:18:46 UTC 2009 | waiting_response | outgoing |
| 123371 | response | Tue Dec 22 13:51:28 UTC 2009 | waiting_response | Tue Dec 22 14:33:59 UTC 2009 | waiting_response | incoming |
| 131109 | response | Thu Jan 14 16:44:54 UTC 2010 | waiting_response | Fri Jan 15 08:36:24 UTC 2010 | waiting_response | incoming |
| 133878 | response | Fri Jan 22 17:11:58 UTC 2010 | waiting_response | Fri Jan 22 20:19:00 UTC 2010 | waiting_response | incoming |
| 139742 | response | Mon Feb 08 18:00:14 UTC 2010 | waiting_response | Mon Feb 08 18:59:15 UTC 2010 | waiting_response | incoming |
| 141372 | response | Fri Feb 12 17:03:52 UTC 2010 | partially_successful | Fri Feb 12 21:07:32 UTC 2010 | partially_successful | incoming |
| 146379 | followup_sent | Sat Feb 27 17:38:13 UTC 2010 | internal_review | Sat Feb 27 17:38:13 UTC 2010 | internal_review | outgoing |
| 155901 | response | Fri Mar 26 17:10:43 UTC 2010 | internal_review | Fri Mar 26 17:39:12 UTC 2010 | internal_review | incoming |
| 161581 | response | Thu Apr 15 10:34:20 UTC 2010 | rejected | Thu Apr 15 12:46:25 UTC 2010 | rejected | incoming |
| 201279 | comment | Fri Jul 16 17:24:17 UTC 2010 | ||||
| 373699 | comment | Thu Jun 30 21:54:42 UTC 2011 | ||||
| 376430 | edit | Wed Jul 06 05:14:52 UTC 2011 | ||||
| 390493 | response | Tue Aug 02 17:15:14 UTC 2011 | successful | Tue Aug 02 18:11:45 UTC 2011 | successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests