Details of request 'Data Protection Breaches within the PSNI'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 137433 | sent | Mon Feb 01 19:05:37 UTC 2010 | waiting_response | Mon Feb 01 19:05:37 UTC 2010 | waiting_response | outgoing |
| 137533 | response | Tue Feb 02 10:14:21 UTC 2010 | waiting_response | Sun Feb 07 22:31:17 UTC 2010 | waiting_response | incoming |
| 147011 | followup_sent | Tue Mar 02 10:06:58 UTC 2010 | waiting_response | Tue Mar 02 10:08:06 UTC 2010 | waiting_response | outgoing |
| 147090 | response | Tue Mar 02 11:55:36 UTC 2010 | waiting_response | Tue Mar 09 12:17:17 UTC 2010 | waiting_response | incoming |
| 151408 | followup_sent | Mon Mar 15 13:12:38 UTC 2010 | outgoing | |||
| 151805 | response | Tue Mar 16 11:34:26 UTC 2010 | incoming | |||
| 152867 | response | Thu Mar 18 15:39:40 UTC 2010 | error_message | Thu Mar 18 17:01:22 UTC 2010 | error_message | incoming |
| 152930 | followup_sent | Thu Mar 18 17:14:16 UTC 2010 | outgoing | |||
| 153055 | response | Fri Mar 19 09:48:54 UTC 2010 | successful | Fri Mar 19 19:24:47 UTC 2010 | successful | incoming |
| 153405 | followup_sent | Fri Mar 19 20:40:51 UTC 2010 | internal_review | Fri Mar 19 20:40:52 UTC 2010 | internal_review | outgoing |
| 154239 | response | Tue Mar 23 08:38:33 UTC 2010 | incoming | |||
| 154246 | response | Tue Mar 23 08:51:26 UTC 2010 | incoming | |||
| 154509 | response | Tue Mar 23 14:21:12 UTC 2010 | internal_review | Fri Mar 26 10:22:40 UTC 2010 | internal_review | incoming |
| 156245 | response | Mon Mar 29 10:04:44 UTC 2010 | partially_successful | Mon Mar 29 17:55:44 UTC 2010 | partially_successful | incoming |
| 163247 | followup_sent | Tue Apr 20 09:16:28 UTC 2010 | outgoing | |||
| 163421 | response | Tue Apr 20 11:27:26 UTC 2010 | incoming | |||
| 164929 | response | Thu Apr 22 12:49:06 UTC 2010 | Thu Apr 22 20:39:39 UTC 2010 | error_message | incoming | |
| 165158 | followup_sent | Thu Apr 22 20:39:23 UTC 2010 | error_message | outgoing | ||
| 165236 | response | Fri Apr 23 08:16:07 UTC 2010 | partially_successful | Fri Apr 23 11:40:00 UTC 2010 | partially_successful | incoming |
| 165370 | comment | Fri Apr 23 11:41:31 UTC 2010 | ||||
| 165589 | response | Sat Apr 24 08:54:30 UTC 2010 | Sat Apr 24 13:41:36 UTC 2010 | partially_successful | incoming | |
| 165618 | comment | Sat Apr 24 13:41:20 UTC 2010 | partially_successful | |||
| 166298 | followup_sent | Tue Apr 27 09:29:10 UTC 2010 | outgoing | |||
| 166302 | response | Tue Apr 27 09:42:45 UTC 2010 | incoming | |||
| 166876 | response | Wed Apr 28 08:42:00 UTC 2010 | waiting_response | Mon May 03 18:47:35 UTC 2010 | waiting_response | incoming |
| 176898 | response | Thu May 27 08:55:41 UTC 2010 | incoming | |||
| 180890 | response | Wed Jun 09 08:24:15 UTC 2010 | Wed Jun 09 09:16:25 UTC 2010 | error_message | incoming | |
| 180919 | followup_sent | Wed Jun 09 09:16:16 UTC 2010 | error_message | outgoing | ||
| 180921 | comment | Wed Jun 09 09:18:42 UTC 2010 | ||||
| 180929 | response | Wed Jun 09 09:46:02 UTC 2010 | successful | Wed Jun 09 17:16:27 UTC 2010 | successful | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests