Details of request 'Data from most recent national census'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 57312 | sent | Tue Jun 02 18:53:18 UTC 2009 | waiting_response | Tue Jun 02 19:53:18 UTC 2009 | waiting_response | outgoing |
| 64977 | followup_sent | Wed Jul 01 17:08:47 UTC 2009 | outgoing | |||
| 67576 | resent | Sun Jul 12 11:57:32 UTC 2009 | waiting_response | outgoing | ||
| 68323 | response | Tue Jul 14 14:20:04 UTC 2009 | waiting_response | Tue Jul 14 17:41:15 UTC 2009 | waiting_response | incoming |
| 78298 | followup_sent | Thu Aug 13 16:50:51 UTC 2009 | outgoing | |||
| 78484 | response | Fri Aug 14 10:45:34 UTC 2009 | waiting_response | Fri Aug 14 23:18:19 UTC 2009 | waiting_response | incoming |
| 80029 | followup_sent | Wed Aug 19 16:34:24 UTC 2009 | outgoing | |||
| 81522 | followup_sent | Tue Aug 25 17:52:11 UTC 2009 | outgoing | |||
| 81708 | response | Wed Aug 26 11:54:27 UTC 2009 | waiting_response | Wed Aug 26 18:42:29 UTC 2009 | waiting_response | incoming |
| 83409 | followup_sent | Tue Sep 01 17:19:47 UTC 2009 | internal_review | Tue Sep 01 18:19:47 UTC 2009 | internal_review | outgoing |
| 86009 | followup_sent | Thu Sep 10 17:33:55 UTC 2009 | outgoing | |||
| 86298 | response | Fri Sep 11 13:51:32 UTC 2009 | rejected | Fri Sep 11 14:28:50 UTC 2009 | rejected | incoming |
| 86317 | followup_sent | Fri Sep 11 14:33:42 UTC 2009 | outgoing | |||
| 87999 | followup_sent | Fri Sep 18 12:34:28 UTC 2009 | outgoing | |||
| 89328 | response | Wed Sep 23 08:26:24 UTC 2009 | rejected | Wed Sep 23 19:29:06 UTC 2009 | rejected | incoming |
| 89645 | followup_sent | Wed Sep 23 19:40:30 UTC 2009 | outgoing | |||
| 89650 | comment | Wed Sep 23 19:47:52 UTC 2009 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests