Details of request 'Covert Surveillance -Members of Public'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
138636 sent Thu Feb 04 14:50:33 UTC 2010 waiting_response Thu Feb 04 14:50:33 UTC 2010 waiting_response outgoing
138950 response Fri Feb 05 13:01:59 UTC 2010 waiting_response Fri Feb 05 13:32:59 UTC 2010 waiting_response incoming
143302 response Thu Feb 18 12:45:00 UTC 2010 incoming
143305 followup_sent Thu Feb 18 12:47:44 UTC 2010 waiting_response Thu Feb 18 12:47:51 UTC 2010 waiting_response outgoing
143310 response Thu Feb 18 12:56:37 UTC 2010 incoming
143322 followup_sent Thu Feb 18 13:15:27 UTC 2010 waiting_response Thu Feb 18 13:15:34 UTC 2010 waiting_response outgoing
146836 response Mon Mar 01 15:54:21 UTC 2010 incoming
146915 followup_sent Mon Mar 01 21:37:04 UTC 2010 waiting_response Mon Mar 01 21:37:15 UTC 2010 waiting_response outgoing
149137 response Mon Mar 08 12:14:55 UTC 2010 waiting_response Mon Mar 08 17:32:53 UTC 2010 waiting_response incoming
150415 followup_sent Thu Mar 11 11:57:43 UTC 2010 outgoing
150435 response Thu Mar 11 12:27:52 UTC 2010 waiting_response Thu Mar 11 16:52:22 UTC 2010 waiting_response incoming
156202 response Mon Mar 29 09:03:59 UTC 2010 incoming
156408 followup_sent Mon Mar 29 15:34:40 UTC 2010 waiting_response Mon Mar 29 15:53:03 UTC 2010 waiting_response outgoing
156733 response Tue Mar 30 13:15:49 UTC 2010 incoming
156746 followup_sent Tue Mar 30 13:30:46 UTC 2010 waiting_response Tue Mar 30 13:31:16 UTC 2010 waiting_response outgoing
159785 response Fri Apr 09 14:53:14 UTC 2010 partially_successful Mon Apr 19 13:05:47 UTC 2010 partially_successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.