Details of request 'Council payed members of "Common Purpose"'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 131781 | sent | Sun Jan 17 06:39:41 UTC 2010 | waiting_response | Sun Jan 17 06:39:41 UTC 2010 | waiting_response | outgoing |
| 131911 | response | Mon Jan 18 09:21:40 UTC 2010 | incoming | |||
| 132348 | response | Tue Jan 19 09:58:38 UTC 2010 | Tue Jan 19 11:08:52 UTC 2010 | waiting_clarification | incoming | |
| 132388 | followup_sent | Tue Jan 19 11:08:22 UTC 2010 | waiting_clarification | outgoing | ||
| 132397 | response | Tue Jan 19 11:24:36 UTC 2010 | waiting_response | Sat Jan 30 08:27:04 UTC 2010 | waiting_response | incoming |
| 141103 | response | Fri Feb 12 10:54:11 UTC 2010 | Fri Feb 12 12:19:41 UTC 2010 | partially_successful | incoming | |
| 141140 | followup_sent | Fri Feb 12 12:01:51 UTC 2010 | outgoing | |||
| 141152 | followup_sent | Fri Feb 12 12:19:18 UTC 2010 | partially_successful | outgoing | ||
| 141809 | response | Mon Feb 15 10:39:54 UTC 2010 | partially_successful | Thu Feb 18 08:24:03 UTC 2010 | partially_successful | incoming |
| 143154 | followup_sent | Thu Feb 18 08:26:14 UTC 2010 | outgoing | |||
| 143452 | response | Thu Feb 18 15:51:01 UTC 2010 | partially_successful | Mon Feb 22 08:14:44 UTC 2010 | partially_successful | incoming |
| 144482 | followup_sent | Mon Feb 22 12:41:37 UTC 2010 | outgoing | |||
| 144489 | response | Mon Feb 22 12:49:43 UTC 2010 | waiting_response | Mon Feb 22 12:51:37 UTC 2010 | waiting_response | incoming |
| 146668 | response | Mon Mar 01 11:06:47 UTC 2010 | incoming | |||
| 153584 | followup_sent | Sun Mar 21 11:40:35 UTC 2010 | waiting_response | Sun Mar 21 11:40:53 UTC 2010 | waiting_response | outgoing |
| 153585 | response | Sun Mar 21 11:46:24 UTC 2010 | incoming | |||
| 156239 | response | Mon Mar 29 09:58:36 UTC 2010 | Tue Apr 20 06:08:43 UTC 2010 | waiting_response | incoming | |
| 156251 | followup_sent | Mon Mar 29 10:11:11 UTC 2010 | successful | outgoing | ||
| 163000 | status_update | Mon Apr 19 21:51:45 UTC 2010 | ||||
| 163020 | comment | Mon Apr 19 22:41:45 UTC 2010 | waiting_response | |||
| 163030 | followup_sent | Tue Apr 20 06:10:45 UTC 2010 | internal_review | Tue Apr 20 06:10:45 UTC 2010 | internal_review | outgoing |
| 163035 | followup_sent | Tue Apr 20 06:14:01 UTC 2010 | outgoing | |||
| 163290 | response | Tue Apr 20 09:49:10 UTC 2010 | internal_review | Tue Apr 20 10:15:36 UTC 2010 | internal_review | incoming |
| 168985 | followup_sent | Tue May 04 07:14:25 UTC 2010 | outgoing | |||
| 169476 | comment | Tue May 04 17:19:05 UTC 2010 | ||||
| 172116 | followup_sent | Thu May 13 09:25:47 UTC 2010 | outgoing | |||
| 172118 | response | Thu May 13 09:28:10 UTC 2010 | internal_review | Thu May 13 10:39:50 UTC 2010 | internal_review | incoming |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests