Details of request 'Cost of transporting Deaf children to and from school'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 204539 | sent | Fri Jul 23 13:18:44 UTC 2010 | waiting_response | Fri Jul 23 13:18:44 UTC 2010 | waiting_response | outgoing |
| 204623 | response | Fri Jul 23 14:50:26 UTC 2010 | waiting_response | Fri Jul 23 15:12:53 UTC 2010 | waiting_response | incoming |
| 204847 | followup_sent | Sat Jul 24 20:54:20 UTC 2010 | outgoing | |||
| 214820 | followup_sent | Sun Aug 15 20:33:29 UTC 2010 | outgoing | |||
| 216432 | followup_sent | Wed Aug 18 11:04:17 UTC 2010 | outgoing | |||
| 216849 | response | Wed Aug 18 14:20:45 UTC 2010 | partially_successful | Thu Aug 19 01:17:15 UTC 2010 | partially_successful | incoming |
| 217117 | followup_sent | Thu Aug 19 01:23:20 UTC 2010 | waiting_response | Thu Aug 19 01:23:40 UTC 2010 | waiting_response | outgoing |
| 218221 | response | Fri Aug 20 15:46:32 UTC 2010 | incoming | |||
| 219038 | followup_sent | Tue Aug 24 02:40:50 UTC 2010 | internal_review | Tue Aug 24 02:40:50 UTC 2010 | internal_review | outgoing |
| 219718 | followup_sent | Wed Aug 25 14:01:19 UTC 2010 | outgoing | |||
| 225178 | response | Thu Sep 09 15:58:01 UTC 2010 | incoming | |||
| 225844 | followup_sent | Sun Sep 12 19:11:44 UTC 2010 | internal_review | Sun Sep 12 19:12:11 UTC 2010 | internal_review | outgoing |
| 232995 | followup_sent | Tue Sep 28 10:32:47 UTC 2010 | internal_review | Tue Sep 28 10:32:47 UTC 2010 | internal_review | outgoing |
| 233078 | response | Tue Sep 28 13:22:43 UTC 2010 | incoming | |||
| 233741 | followup_sent | Wed Sep 29 18:47:29 UTC 2010 | internal_review | Wed Sep 29 18:47:29 UTC 2010 | internal_review | outgoing |
| 233991 | response | Thu Sep 30 12:08:21 UTC 2010 | incoming | |||
| 234286 | followup_sent | Fri Oct 01 07:05:27 UTC 2010 | internal_review | Fri Oct 01 07:05:27 UTC 2010 | internal_review | outgoing |
| 234289 | followup_sent | Fri Oct 01 07:18:05 UTC 2010 | outgoing | |||
| 234892 | followup_sent | Sun Oct 03 21:52:17 UTC 2010 | internal_review | Sun Oct 03 21:52:18 UTC 2010 | internal_review | outgoing |
| 234893 | comment | Sun Oct 03 21:53:41 UTC 2010 | ||||
| 236476 | response | Thu Oct 07 09:13:12 UTC 2010 | internal_review | Mon Oct 11 09:24:29 UTC 2010 | internal_review | incoming |
| 251180 | followup_sent | Fri Nov 12 21:01:07 UTC 2010 | internal_review | Fri Nov 12 21:01:08 UTC 2010 | internal_review | outgoing |
| 251578 | response | Mon Nov 15 12:10:46 UTC 2010 | partially_successful | Fri Dec 10 23:24:04 UTC 2010 | partially_successful | incoming |
| 262835 | status_update | Fri Dec 10 23:24:04 UTC 2010 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests