Details of request 'Cost of running the 0844 80 80 80'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
16371 sent Sat Nov 08 19:04:11 UTC 2008 waiting_response Sat Nov 08 19:04:11 UTC 2008 waiting_response outgoing
16372 response Sat Nov 08 19:12:09 UTC 2008 incoming
16373 response Sat Nov 08 19:12:10 UTC 2008 waiting_response Mon Nov 10 07:54:47 UTC 2008 waiting_response incoming
16522 response Mon Nov 10 16:08:47 UTC 2008 waiting_clarification Mon Nov 10 21:04:42 UTC 2008 waiting_clarification incoming
16549 followup_sent Mon Nov 10 21:07:16 UTC 2008 waiting_response Mon Nov 10 21:07:16 UTC 2008 waiting_response outgoing
16551 response Mon Nov 10 21:12:29 UTC 2008 waiting_response Mon Nov 10 21:23:18 UTC 2008 waiting_response incoming
16847 response Thu Nov 13 12:58:06 UTC 2008 waiting_response Thu Nov 13 16:56:14 UTC 2008 waiting_response incoming
17069 followup_sent Sat Nov 15 09:44:44 UTC 2008 outgoing
17071 response Sat Nov 15 09:56:20 UTC 2008 waiting_response Sat Nov 15 10:01:09 UTC 2008 waiting_response incoming
17289 response Tue Nov 18 05:23:32 UTC 2008 incoming
17573 response Thu Nov 20 10:00:40 UTC 2008 incoming
18268 response Fri Nov 28 05:23:39 UTC 2008 waiting_response Mon Dec 01 19:29:16 UTC 2008 waiting_response incoming
19436 followup_sent Wed Dec 10 08:11:45 UTC 2008 internal_review Wed Dec 10 08:11:45 UTC 2008 internal_review outgoing
19437 response Wed Dec 10 08:12:41 UTC 2008 incoming
19438 followup_sent Wed Dec 10 08:13:45 UTC 2008 internal_review Wed Dec 10 08:13:45 UTC 2008 internal_review outgoing
19441 response Wed Dec 10 08:26:05 UTC 2008 incoming
19522 response Wed Dec 10 15:39:45 UTC 2008 successful Wed Dec 10 16:07:04 UTC 2008 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.