Details of request 'Controlled drinking zones'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
4484 sent Tue Jul 22 18:33:47 UTC 2008 waiting_response Tue Jul 22 18:33:47 UTC 2008 waiting_response outgoing
4485 response Tue Jul 22 18:34:24 UTC 2008 waiting_response Tue Jul 22 23:36:54 UTC 2008 waiting_response incoming
4964 response Fri Jul 25 16:04:42 UTC 2008 incoming
5027 response Mon Jul 28 09:51:56 UTC 2008 incoming
5410 response Fri Aug 01 07:39:03 UTC 2008 waiting_clarification Sun Aug 03 11:23:27 UTC 2008 waiting_clarification incoming
5506 followup_sent Sun Aug 03 10:25:13 UTC 2008 waiting_response Mon Nov 10 12:06:33 UTC 2008 waiting_response outgoing
5507 response Sun Aug 03 10:25:51 UTC 2008 waiting_response Sun Aug 03 11:27:36 UTC 2008 waiting_response incoming
5644 response Tue Aug 05 10:22:44 UTC 2008 waiting_response Tue Aug 05 13:43:14 UTC 2008 waiting_response incoming
5813 response Thu Aug 07 10:19:05 UTC 2008 waiting_response Thu Aug 07 13:19:03 UTC 2008 waiting_response incoming
5842 followup_sent Thu Aug 07 12:21:15 UTC 2008 outgoing
5843 response Thu Aug 07 12:21:46 UTC 2008 waiting_response Thu Aug 07 17:03:17 UTC 2008 waiting_response incoming
6079 response Mon Aug 11 14:06:43 UTC 2008 waiting_response Mon Aug 11 16:39:18 UTC 2008 waiting_response incoming
6145 response Tue Aug 12 10:35:10 UTC 2008 waiting_response Tue Aug 12 11:41:19 UTC 2008 waiting_response incoming
6146 followup_sent Tue Aug 12 10:41:38 UTC 2008 outgoing
6147 response Tue Aug 12 10:42:11 UTC 2008 waiting_response Tue Aug 12 11:45:56 UTC 2008 waiting_response incoming
8347 response Tue Aug 26 14:47:27 UTC 2008 successful Wed Aug 27 01:27:34 UTC 2008 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.