Details of request 'Consultation between BT, Phorm and BERR'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
4759 sent Thu Jul 24 10:01:56 UTC 2008 waiting_response Thu Jul 24 10:01:56 UTC 2008 waiting_response outgoing
5757 response Wed Aug 06 16:28:28 UTC 2008 waiting_response Thu Aug 07 11:31:23 UTC 2008 waiting_response incoming
6795 response Wed Aug 20 15:15:54 UTC 2008 waiting_clarification Wed Aug 27 23:24:50 UTC 2008 waiting_clarification incoming
8715 followup_sent Wed Aug 27 22:46:35 UTC 2008 waiting_response Mon Nov 10 12:06:49 UTC 2008 waiting_response outgoing
11510 comment Mon Sep 22 15:18:53 UTC 2008
11952 followup_sent Thu Sep 25 08:29:11 UTC 2008 outgoing
11953 response Thu Sep 25 08:29:49 UTC 2008 waiting_response Thu Sep 25 09:37:41 UTC 2008 waiting_response incoming
14012 followup_sent Mon Oct 13 23:09:25 UTC 2008 outgoing
14036 response Tue Oct 14 10:02:29 UTC 2008 waiting_response Tue Oct 14 18:44:30 UTC 2008 waiting_response incoming
14310 response Thu Oct 16 17:45:07 UTC 2008 waiting_response Fri Oct 17 12:07:26 UTC 2008 waiting_response incoming
14427 followup_sent Fri Oct 17 16:16:25 UTC 2008 outgoing
14450 response Fri Oct 17 18:01:49 UTC 2008 successful Sun Oct 19 04:36:45 UTC 2008 successful incoming
25648 response Thu Jan 15 17:49:23 UTC 2009 rejected Fri Jan 23 16:00:30 UTC 2009 rejected incoming
27484 followup_sent Fri Jan 23 16:08:40 UTC 2009 waiting_response Fri Jan 23 16:23:25 UTC 2009 waiting_response outgoing
27491 edit Fri Jan 23 16:23:25 UTC 2009
27507 response Fri Jan 23 17:23:41 UTC 2009 incoming
28023 response Mon Jan 26 18:29:48 UTC 2009 partially_successful Wed Jan 28 10:46:39 UTC 2009 partially_successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.