Details of request 'Complaints about the Local Government Ombudsman'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 82588 | sent | Fri Aug 28 20:17:25 UTC 2009 | waiting_response | Fri Aug 28 21:17:25 UTC 2009 | waiting_response | outgoing |
| 89437 | response | Wed Sep 23 12:31:53 UTC 2009 | Wed Sep 23 15:05:28 UTC 2009 | waiting_clarification | incoming | |
| 89511 | followup_sent | Wed Sep 23 15:05:06 UTC 2009 | waiting_clarification | outgoing | ||
| 91421 | response | Wed Sep 30 13:04:28 UTC 2009 | waiting_response | Wed Sep 30 20:02:47 UTC 2009 | waiting_response | incoming |
| 100794 | response | Tue Oct 20 14:14:20 UTC 2009 | incoming | |||
| 101091 | comment | Wed Oct 21 09:52:12 UTC 2009 | ||||
| 101165 | followup_sent | Wed Oct 21 11:04:33 UTC 2009 | internal_review | Wed Oct 21 11:04:33 UTC 2009 | internal_review | outgoing |
| 101170 | followup_sent | Wed Oct 21 11:14:41 UTC 2009 | outgoing | |||
| 107022 | response | Wed Nov 04 15:22:23 UTC 2009 | incoming | |||
| 107058 | followup_sent | Wed Nov 04 16:04:11 UTC 2009 | internal_review | Wed Nov 04 16:05:23 UTC 2009 | internal_review | outgoing |
| 107555 | response | Thu Nov 05 15:26:18 UTC 2009 | internal_review | Thu Nov 05 17:20:21 UTC 2009 | internal_review | incoming |
| 112249 | response | Wed Nov 18 17:47:53 UTC 2009 | Tue Nov 24 18:31:44 UTC 2009 | not_held | incoming | |
| 112258 | followup_sent | Wed Nov 18 18:17:47 UTC 2009 | outgoing | |||
| 114599 | comment | Tue Nov 24 18:31:05 UTC 2009 | not_held | |||
| 120026 | response | Fri Dec 11 12:22:18 UTC 2009 | incoming | |||
| 120036 | followup_sent | Fri Dec 11 12:37:19 UTC 2009 | waiting_response | Fri Dec 11 12:37:27 UTC 2009 | waiting_response | outgoing |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.