Details of request 'Complaints about GP Practices'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
70586 sent Thu Jul 23 17:44:01 UTC 2009 waiting_response Thu Jul 23 18:44:01 UTC 2009 waiting_response outgoing
70656 response Fri Jul 24 09:02:40 UTC 2009 waiting_response Tue Jul 28 08:26:48 UTC 2009 waiting_response incoming
79976 response Wed Aug 19 13:59:28 UTC 2009 not_held Sun Aug 23 08:39:11 UTC 2009 not_held incoming
80855 followup_sent Sun Aug 23 07:42:17 UTC 2009 outgoing
80856 response Sun Aug 23 08:07:53 UTC 2009 incoming
81729 response Wed Aug 26 12:31:10 UTC 2009 not_held Sun Aug 30 09:34:57 UTC 2009 not_held incoming
82814 followup_sent Sun Aug 30 08:36:49 UTC 2009 internal_review Sun Aug 30 09:36:49 UTC 2009 internal_review outgoing
83564 response Wed Sep 02 10:35:24 UTC 2009 incoming
83765 followup_sent Thu Sep 03 07:49:00 UTC 2009 internal_review Thu Sep 03 08:49:11 UTC 2009 internal_review outgoing
85158 response Tue Sep 08 07:55:38 UTC 2009 internal_review Wed Sep 16 13:19:30 UTC 2009 internal_review incoming
88141 followup_sent Sat Sep 19 05:59:51 UTC 2009 outgoing
88142 response Sat Sep 19 06:00:14 UTC 2009 internal_review Sat Sep 19 06:09:24 UTC 2009 internal_review incoming
89152 response Tue Sep 22 13:03:03 UTC 2009 error_message Sat Sep 26 07:20:56 UTC 2009 error_message incoming
90877 response Tue Sep 29 10:19:19 UTC 2009 waiting_clarification Wed Oct 21 17:20:17 UTC 2009 waiting_clarification incoming
101416 status_update Wed Oct 21 17:20:17 UTC 2009
109239 response Tue Nov 10 12:30:53 UTC 2009 waiting_response Fri Nov 20 10:14:53 UTC 2009 waiting_response incoming
122580 followup_sent Sun Dec 20 08:33:04 UTC 2009 outgoing
122581 response Sun Dec 20 09:09:12 UTC 2009 not_held Mon Jan 04 08:31:19 UTC 2010 not_held incoming
133497 response Thu Jan 21 16:24:32 UTC 2010 partially_successful Thu Feb 04 19:04:26 UTC 2010 partially_successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.