Details of request 'Complainant information stored'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
137056 sent Mon Feb 01 04:00:22 UTC 2010 waiting_response Mon Feb 01 04:00:22 UTC 2010 waiting_response outgoing
137223 response Mon Feb 01 13:06:18 UTC 2010 waiting_response Mon Feb 01 19:26:47 UTC 2010 waiting_response incoming
137438 followup_sent Mon Feb 01 19:28:49 UTC 2010 outgoing
137510 response Tue Feb 02 09:47:30 UTC 2010 waiting_response Tue Feb 02 17:05:12 UTC 2010 waiting_response incoming
138900 comment Fri Feb 05 11:34:45 UTC 2010
146975 comment Tue Mar 02 08:45:30 UTC 2010
155724 comment Fri Mar 26 12:02:09 UTC 2010
160808 comment Tue Apr 13 12:12:21 UTC 2010
169852 response Wed May 05 14:20:23 UTC 2010 partially_successful Wed May 05 14:47:55 UTC 2010 partially_successful incoming
169882 followup_sent Wed May 05 14:50:40 UTC 2010 internal_review Wed May 05 14:50:40 UTC 2010 internal_review outgoing
171385 response Tue May 11 11:26:41 UTC 2010 internal_review Tue May 11 11:50:46 UTC 2010 internal_review incoming
172566 response Fri May 14 10:27:21 UTC 2010 incoming
172586 response Fri May 14 10:45:32 UTC 2010 internal_review Tue May 18 09:55:17 UTC 2010 internal_review incoming
178791 response Wed Jun 02 13:31:29 UTC 2010 internal_review Wed Jun 02 19:06:39 UTC 2010 internal_review incoming
178983 followup_sent Wed Jun 02 19:07:03 UTC 2010 outgoing
179259 response Thu Jun 03 14:03:47 UTC 2010 incoming
179381 followup_sent Thu Jun 03 18:01:58 UTC 2010 internal_review Thu Jun 03 18:02:02 UTC 2010 internal_review outgoing
179645 response Fri Jun 04 12:09:18 UTC 2010 internal_review Mon Jun 07 21:25:11 UTC 2010 internal_review incoming
203994 response Thu Jul 22 13:28:06 UTC 2010 rejected Fri Jul 30 19:31:52 UTC 2010 rejected incoming
341337 followup_sent Mon May 09 13:41:41 UTC 2011 internal_review Mon May 09 13:41:41 UTC 2011 internal_review outgoing
348836 response Tue May 24 14:42:03 UTC 2011 internal_review Tue May 24 15:49:17 UTC 2011 internal_review incoming
355938 response Mon Jun 06 16:31:30 UTC 2011 internal_review Mon Jun 06 21:46:30 UTC 2011 internal_review incoming
376187 response Tue Jul 05 15:27:14 UTC 2011 internal_review Wed Jul 06 05:35:36 UTC 2011 internal_review incoming
403436 response Tue Aug 30 12:40:47 UTC 2011 successful Tue Sep 06 19:54:11 UTC 2011 successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.