Details of request 'Challenge or "comeback" complaints to the SPSO'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
46412 sent Thu Apr 16 23:54:53 UTC 2009 waiting_response Fri Apr 17 00:54:53 UTC 2009 waiting_response outgoing
46414 response Thu Apr 16 23:55:01 UTC 2009 waiting_response Fri Apr 17 00:55:21 UTC 2009 waiting_response incoming
53467 response Fri May 15 16:34:21 UTC 2009 waiting_response Fri May 15 20:30:53 UTC 2009 waiting_response incoming
53632 followup_sent Sun May 17 13:29:48 UTC 2009 outgoing
53633 response Sun May 17 13:30:16 UTC 2009 waiting_response Sun May 17 23:23:01 UTC 2009 waiting_response incoming
54195 followup_sent Tue May 19 10:50:53 UTC 2009 outgoing
54196 response Tue May 19 10:51:06 UTC 2009 waiting_response Tue May 19 11:52:29 UTC 2009 waiting_response incoming
122026 followup_sent Thu Dec 17 19:52:09 UTC 2009 internal_review Thu Dec 17 19:52:09 UTC 2009 internal_review outgoing
122027 response Thu Dec 17 19:52:27 UTC 2009 internal_review Thu Dec 17 19:54:29 UTC 2009 internal_review incoming
123495 response Tue Dec 22 16:49:09 UTC 2009 partially_successful Tue Dec 22 21:42:07 UTC 2009 partially_successful incoming
123535 followup_sent Tue Dec 22 21:53:20 UTC 2009 internal_review Tue Dec 22 21:53:20 UTC 2009 internal_review outgoing
123536 response Tue Dec 22 21:54:09 UTC 2009 internal_review Tue Dec 22 21:56:42 UTC 2009 internal_review incoming
128475 response Thu Jan 07 11:45:04 UTC 2010 rejected Thu Jan 07 20:46:37 UTC 2010 rejected incoming
128849 followup_sent Thu Jan 07 21:05:20 UTC 2010 outgoing
128851 response Thu Jan 07 21:06:13 UTC 2010 waiting_response Thu Jan 07 21:07:33 UTC 2010 waiting_response incoming
129224 comment Fri Jan 08 21:14:02 UTC 2010
130477 response Wed Jan 13 14:50:20 UTC 2010 rejected Wed Jan 13 17:54:31 UTC 2010 rejected incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.