Details of request 'C omplaints statistics regarding the Metroplitan Police between 2004and 2008'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 119527 | sent | Wed Dec 09 22:38:49 UTC 2009 | waiting_response | Wed Dec 09 22:38:49 UTC 2009 | waiting_response | outgoing |
| 130646 | followup_sent | Wed Jan 13 20:55:41 UTC 2010 | internal_review | Wed Jan 13 20:55:41 UTC 2010 | internal_review | outgoing |
| 130862 | response | Thu Jan 14 11:54:20 UTC 2010 | incoming | |||
| 132274 | followup_sent | Mon Jan 18 21:32:27 UTC 2010 | outgoing | |||
| 139324 | followup_sent | Sun Feb 07 09:59:17 UTC 2010 | internal_review | Sun Feb 14 19:01:39 UTC 2010 | internal_review | outgoing |
| 141713 | status_update | Sun Feb 14 19:01:39 UTC 2010 | ||||
| 143079 | followup_sent | Wed Feb 17 19:57:42 UTC 2010 | internal_review | Wed Feb 17 19:57:42 UTC 2010 | internal_review | outgoing |
| 143551 | comment | Thu Feb 18 18:06:18 UTC 2010 | ||||
| 144086 | comment | Sat Feb 20 18:53:11 UTC 2010 | ||||
| 144240 | comment | Sun Feb 21 22:27:04 UTC 2010 | ||||
| 146080 | response | Fri Feb 26 14:34:12 UTC 2010 | internal_review | Fri Feb 26 14:39:46 UTC 2010 | internal_review | incoming |
| 146256 | comment | Sat Feb 27 08:54:57 UTC 2010 | ||||
| 146524 | comment | Sun Feb 28 18:36:25 UTC 2010 | ||||
| 147601 | response | Wed Mar 03 13:44:02 UTC 2010 | incoming | |||
| 147643 | followup_sent | Wed Mar 03 15:10:45 UTC 2010 | outgoing | |||
| 147658 | response | Wed Mar 03 15:34:07 UTC 2010 | incoming | |||
| 147666 | followup_sent | Wed Mar 03 15:44:32 UTC 2010 | internal_review | Wed Mar 03 15:45:23 UTC 2010 | internal_review | outgoing |
| 148282 | response | Fri Mar 05 09:40:20 UTC 2010 | Tue Mar 09 20:22:43 UTC 2010 | internal_review | incoming | |
| 148354 | followup_sent | Fri Mar 05 11:41:55 UTC 2010 | outgoing | |||
| 148705 | comment | Sat Mar 06 17:01:43 UTC 2010 | internal_review | |||
| 150971 | response | Fri Mar 12 16:37:23 UTC 2010 | incoming | |||
| 151030 | followup_sent | Fri Mar 12 19:30:14 UTC 2010 | outgoing | |||
| 151741 | response | Tue Mar 16 09:51:35 UTC 2010 | Tue Mar 16 22:16:56 UTC 2010 | partially_successful | incoming | |
| 152074 | followup_sent | Tue Mar 16 19:59:10 UTC 2010 | partially_successful | outgoing | ||
| 152093 | comment | Tue Mar 16 22:24:01 UTC 2010 | ||||
| 152193 | comment | Wed Mar 17 10:22:24 UTC 2010 | ||||
| 152610 | response | Thu Mar 18 09:57:31 UTC 2010 | Fri Mar 19 20:40:23 UTC 2010 | not_held | incoming | |
| 153404 | followup_sent | Fri Mar 19 20:39:49 UTC 2010 | not_held | outgoing | ||
| 153525 | comment | Sat Mar 20 17:13:37 UTC 2010 | ||||
| 153544 | comment | Sat Mar 20 20:55:58 UTC 2010 | ||||
| 153566 | comment | Sun Mar 21 05:06:26 UTC 2010 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests