Details of request 'Building 1000, The Royals Business Park, Docklands E16'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
16944 sent Fri Nov 14 10:57:00 UTC 2008 waiting_response Fri Nov 14 10:57:00 UTC 2008 waiting_response outgoing
17407 response Tue Nov 18 17:06:57 UTC 2008 incoming
17601 response Thu Nov 20 14:03:14 UTC 2008 Thu Nov 27 09:16:05 UTC 2008 waiting_response incoming
17813 redeliver_incoming Sun Nov 23 16:55:03 UTC 2008
17815 redeliver_incoming Sun Nov 23 16:55:40 UTC 2008
17817 redeliver_incoming Sun Nov 23 16:56:02 UTC 2008
17819 redeliver_incoming Sun Nov 23 16:56:48 UTC 2008
17821 redeliver_incoming Sun Nov 23 16:58:44 UTC 2008
17823 redeliver_incoming Sun Nov 23 16:59:24 UTC 2008
17825 redeliver_incoming Sun Nov 23 17:02:46 UTC 2008
17827 redeliver_incoming Sun Nov 23 17:03:42 UTC 2008
17829 redeliver_incoming Sun Nov 23 17:04:10 UTC 2008
17919 redeliver_incoming Mon Nov 24 13:10:20 UTC 2008
17999 redeliver_incoming Tue Nov 25 09:51:50 UTC 2008 waiting_response
18346 response Fri Nov 28 16:45:38 UTC 2008 incoming
18355 redeliver_incoming Fri Nov 28 18:46:51 UTC 2008
18769 response Wed Dec 03 18:03:34 UTC 2008 incoming
18795 followup_sent Thu Dec 04 09:42:11 UTC 2008 waiting_response Thu Dec 04 09:45:27 UTC 2008 waiting_response outgoing
18867 response Thu Dec 04 16:07:34 UTC 2008 incoming
19334 response Tue Dec 09 11:58:16 UTC 2008 incoming
20045 response Mon Dec 15 16:39:26 UTC 2008 incoming
20201 redeliver_incoming Tue Dec 16 16:31:02 UTC 2008
20203 redeliver_incoming Tue Dec 16 16:34:51 UTC 2008
20205 redeliver_incoming Tue Dec 16 16:35:29 UTC 2008
20667 response Thu Dec 18 14:34:32 UTC 2008 incoming
21300 response Mon Dec 22 15:18:35 UTC 2008 incoming
21454 response Tue Dec 23 13:36:00 UTC 2008 incoming
22311 redeliver_incoming Fri Jan 02 22:24:34 UTC 2009
22313 redeliver_incoming Fri Jan 02 22:27:04 UTC 2009
22315 redeliver_incoming Fri Jan 02 22:27:56 UTC 2009
24913 response Tue Jan 13 15:26:28 UTC 2009 incoming
26637 response Tue Jan 20 15:41:55 UTC 2009 incoming
30780 response Wed Feb 04 09:38:30 UTC 2009 incoming
30977 response Wed Feb 04 14:49:37 UTC 2009 incoming
38347 response Sat Mar 07 10:55:34 UTC 2009 incoming
39167 followup_sent Tue Mar 10 11:00:34 UTC 2009 internal_review Tue Mar 10 11:00:34 UTC 2009 internal_review outgoing
40209 response Sat Mar 14 22:23:20 UTC 2009 incoming
40210 response Sat Mar 14 22:31:57 UTC 2009 incoming
40218 response Sat Mar 14 23:05:44 UTC 2009 incoming
40220 response Sat Mar 14 23:42:16 UTC 2009 incoming
40221 response Sat Mar 14 23:48:08 UTC 2009 incoming
40222 response Sat Mar 14 23:53:45 UTC 2009 incoming
40223 response Sat Mar 14 23:59:09 UTC 2009 incoming
40224 response Sun Mar 15 00:05:47 UTC 2009 incoming
40279 redeliver_incoming Sun Mar 15 17:02:52 UTC 2009
40281 redeliver_incoming Sun Mar 15 17:03:10 UTC 2009
40283 redeliver_incoming Sun Mar 15 17:03:24 UTC 2009
40285 redeliver_incoming Sun Mar 15 17:03:39 UTC 2009
40287 redeliver_incoming Sun Mar 15 17:03:55 UTC 2009
40289 redeliver_incoming Sun Mar 15 17:04:10 UTC 2009
40291 redeliver_incoming Sun Mar 15 17:05:22 UTC 2009
40293 redeliver_incoming Sun Mar 15 17:06:03 UTC 2009
40303 response Sun Mar 15 19:41:11 UTC 2009 incoming
40305 response Sun Mar 15 19:57:07 UTC 2009 incoming
40317 redeliver_incoming Sun Mar 15 23:35:58 UTC 2009
40319 redeliver_incoming Sun Mar 15 23:37:30 UTC 2009
40321 redeliver_incoming Sun Mar 15 23:38:09 UTC 2009
40323 redeliver_incoming Sun Mar 15 23:39:44 UTC 2009
40325 redeliver_incoming Sun Mar 15 23:40:51 UTC 2009
40327 redeliver_incoming Sun Mar 15 23:41:46 UTC 2009
40582 response Mon Mar 16 22:15:55 UTC 2009 incoming
40584 response Mon Mar 16 22:28:50 UTC 2009 incoming
41019 response Wed Mar 18 17:59:46 UTC 2009 incoming
43516 response Tue Mar 31 14:40:16 UTC 2009 incoming
44010 response Thu Apr 02 10:37:59 UTC 2009 incoming
45742 response Tue Apr 14 15:12:34 UTC 2009 incoming
47691 response Wed Apr 22 08:56:54 UTC 2009 incoming
50235 response Tue May 05 14:10:57 UTC 2009 partially_successful Mon Jul 06 17:23:24 UTC 2009 partially_successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.