Details of request 'British Embassy funding for "Palestinians [to] better understand and effectively use the Israeli planning laws"'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 72631 | sent | Thu Jul 30 18:33:07 UTC 2009 | waiting_response | Thu Jul 30 19:33:07 UTC 2009 | waiting_response | outgoing |
| 72759 | response | Fri Jul 31 10:17:08 UTC 2009 | waiting_response | Fri Jul 31 17:12:21 UTC 2009 | waiting_response | incoming |
| 82470 | response | Fri Aug 28 13:50:30 UTC 2009 | waiting_response | Fri Aug 28 14:55:31 UTC 2009 | waiting_response | incoming |
| 82473 | followup_sent | Fri Aug 28 13:57:03 UTC 2009 | outgoing | |||
| 90717 | response | Mon Sep 28 15:39:59 UTC 2009 | waiting_response | Tue Sep 29 16:14:14 UTC 2009 | waiting_response | incoming |
| 91033 | followup_sent | Tue Sep 29 16:15:45 UTC 2009 | outgoing | |||
| 100344 | response | Mon Oct 19 16:26:26 UTC 2009 | partially_successful | Mon Oct 19 16:51:39 UTC 2009 | partially_successful | incoming |
| 100375 | followup_sent | Mon Oct 19 17:13:10 UTC 2009 | internal_review | Mon Oct 19 17:13:10 UTC 2009 | internal_review | outgoing |
| 101200 | response | Wed Oct 21 11:42:31 UTC 2009 | internal_review | Wed Oct 21 14:39:07 UTC 2009 | internal_review | incoming |
| 147770 | response | Wed Mar 03 18:41:44 UTC 2010 | partially_successful | Thu Mar 04 11:48:32 UTC 2010 | partially_successful | incoming |
| 147935 | comment | Thu Mar 04 12:01:32 UTC 2010 | ||||
| 252466 | response | Wed Nov 17 13:30:31 UTC 2010 | gone_postal | Wed Nov 17 19:52:08 UTC 2010 | gone_postal | incoming |
| 252699 | comment | Wed Nov 17 20:25:26 UTC 2010 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests