Details of request 'Blacklists'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
65541 sent Fri Jul 03 22:11:44 UTC 2009 waiting_response Fri Jul 03 23:11:44 UTC 2009 waiting_response outgoing
69818 response Tue Jul 21 14:07:47 UTC 2009 waiting_response Wed Jul 22 08:35:52 UTC 2009 waiting_response incoming
69938 followup_sent Wed Jul 22 07:38:13 UTC 2009 outgoing
74735 followup_sent Wed Aug 05 06:20:24 UTC 2009 outgoing
75201 response Wed Aug 05 15:14:24 UTC 2009 waiting_response Wed Aug 05 17:08:03 UTC 2009 waiting_response incoming
75247 followup_sent Wed Aug 05 16:10:27 UTC 2009 outgoing
85854 response Thu Sep 10 11:20:17 UTC 2009 waiting_response Thu Sep 10 13:41:36 UTC 2009 waiting_response incoming
85919 comment Thu Sep 10 13:45:28 UTC 2009
86294 response Fri Sep 11 13:47:58 UTC 2009 waiting_response Sun Sep 13 04:32:51 UTC 2009 waiting_response incoming
86520 followup_sent Sun Sep 13 04:35:58 UTC 2009 outgoing
103807 comment Tue Oct 27 20:19:30 UTC 2009
121907 followup_sent Thu Dec 17 15:14:43 UTC 2009 outgoing
135553 followup_sent Tue Jan 26 19:50:51 UTC 2010 outgoing
146925 comment Mon Mar 01 22:13:39 UTC 2010
146932 comment Mon Mar 01 22:18:43 UTC 2010
155931 comment Fri Mar 26 21:15:44 UTC 2010
158367 response Tue Apr 06 15:40:28 UTC 2010 rejected Tue Apr 06 16:17:41 UTC 2010 rejected incoming
158389 followup_sent Tue Apr 06 16:23:38 UTC 2010 internal_review Tue Apr 06 16:23:38 UTC 2010 internal_review outgoing
169432 comment Tue May 04 15:53:46 UTC 2010 rejected
169433 comment Tue May 04 15:55:42 UTC 2010
321295 comment Sat Mar 26 20:46:43 UTC 2011
321296 followup_sent Sat Mar 26 20:55:19 UTC 2011 outgoing
332138 response Fri Apr 15 17:55:07 UTC 2011 successful Sat Apr 16 18:16:34 UTC 2011 successful incoming
332327 followup_sent Sat Apr 16 18:18:06 UTC 2011 waiting_response Sat Apr 16 18:25:53 UTC 2011 waiting_response outgoing
332330 followup_sent Sat Apr 16 18:27:04 UTC 2011 internal_review Sat Apr 16 18:27:04 UTC 2011 internal_review outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.