Details of request 'BERR response to EU on Phorm / BT trials'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 10896 | sent | Tue Sep 16 15:50:59 UTC 2008 | waiting_response | Tue Sep 16 15:50:59 UTC 2008 | waiting_response | outgoing |
| 11506 | comment | Mon Sep 22 15:13:16 UTC 2008 | ||||
| 13050 | comment | Thu Oct 02 13:48:07 UTC 2008 | ||||
| 14107 | followup_sent | Wed Oct 15 00:25:48 UTC 2008 | outgoing | |||
| 14213 | response | Wed Oct 15 16:16:45 UTC 2008 | incoming | |||
| 14225 | comment | Wed Oct 15 19:15:43 UTC 2008 | ||||
| 14273 | comment | Thu Oct 16 14:29:41 UTC 2008 | ||||
| 14370 | followup_sent | Fri Oct 17 11:06:30 UTC 2008 | waiting_response | Mon Nov 10 12:06:48 UTC 2008 | waiting_response | outgoing |
| 14647 | comment | Mon Oct 20 15:20:21 UTC 2008 | ||||
| 15424 | followup_sent | Wed Oct 29 01:04:48 UTC 2008 | outgoing | |||
| 15425 | response | Wed Oct 29 01:05:04 UTC 2008 | incoming | |||
| 15586 | response | Thu Oct 30 16:29:38 UTC 2008 | internal_review | Tue Nov 11 02:23:44 UTC 2008 | internal_review | incoming |
| 16558 | edit | Tue Nov 11 02:23:44 UTC 2008 | ||||
| 19371 | comment | Tue Dec 09 14:21:19 UTC 2008 | ||||
| 20512 | followup_sent | Wed Dec 17 17:51:56 UTC 2008 | outgoing | |||
| 20611 | response | Thu Dec 18 10:47:26 UTC 2008 | Tue Dec 23 13:34:10 UTC 2008 | internal_review | incoming | |
| 20820 | comment | Fri Dec 19 11:39:11 UTC 2008 | internal_review | |||
| 27524 | response | Fri Jan 23 19:48:17 UTC 2009 | Wed Jan 28 10:47:40 UTC 2009 | rejected | incoming | |
| 27532 | comment | Fri Jan 23 20:36:09 UTC 2009 | rejected | |||
| 32310 | comment | Tue Feb 10 13:24:48 UTC 2009 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests