Details of request 'Bank DLR escalator closure'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
146970 sent Tue Mar 02 08:30:14 UTC 2010 waiting_response Tue Mar 02 08:30:14 UTC 2010 waiting_response outgoing
153536 response Sat Mar 20 19:34:02 UTC 2010 not_held Sat Mar 20 22:01:28 UTC 2010 not_held incoming
153553 followup_sent Sat Mar 20 22:02:17 UTC 2010 outgoing
153554 response Sat Mar 20 22:02:41 UTC 2010 not_held Tue Mar 23 07:41:20 UTC 2010 not_held incoming
154649 response Tue Mar 23 18:24:10 UTC 2010 waiting_response Wed Mar 24 07:45:07 UTC 2010 waiting_response incoming
161002 followup_sent Tue Apr 13 20:08:58 UTC 2010 outgoing
161004 response Tue Apr 13 20:09:21 UTC 2010 waiting_response Tue Apr 13 21:32:08 UTC 2010 waiting_response incoming
163346 followup_sent Tue Apr 20 10:21:59 UTC 2010 internal_review Tue Apr 20 10:21:59 UTC 2010 internal_review outgoing
164820 response Thu Apr 22 10:27:18 UTC 2010 internal_review Thu Apr 22 10:50:07 UTC 2010 internal_review incoming
171411 response Tue May 11 12:24:35 UTC 2010 incoming
172226 response Thu May 13 12:35:35 UTC 2010 rejected Fri May 14 08:26:49 UTC 2010 rejected incoming
172497 followup_sent Fri May 14 08:33:44 UTC 2010 internal_review Fri May 14 08:33:44 UTC 2010 internal_review outgoing
172704 response Fri May 14 14:39:06 UTC 2010 internal_review Fri May 14 20:44:11 UTC 2010 internal_review incoming
183626 response Tue Jun 15 09:12:26 UTC 2010 internal_review Wed Jun 16 07:40:05 UTC 2010 internal_review incoming
184686 followup_sent Wed Jun 16 07:52:13 UTC 2010 outgoing
186326 response Thu Jun 17 13:59:15 UTC 2010 internal_review Thu Jun 17 15:26:14 UTC 2010 internal_review incoming
186534 followup_sent Thu Jun 17 15:38:59 UTC 2010 outgoing
191501 response Mon Jun 28 10:28:52 UTC 2010 incoming
192415 response Tue Jun 29 13:06:21 UTC 2010 incoming
192754 followup_sent Wed Jun 30 08:07:20 UTC 2010 internal_review Wed Jun 30 08:19:52 UTC 2010 internal_review outgoing
197751 response Fri Jul 09 12:12:51 UTC 2010 partially_successful Fri Jul 09 15:35:25 UTC 2010 partially_successful incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.