Details of request 'Arrest of Mr Green MP and search of his offices'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
18792 sent Thu Dec 04 09:13:54 UTC 2008 waiting_response Thu Dec 04 09:13:54 UTC 2008 waiting_response outgoing
18805 response Thu Dec 04 11:32:08 UTC 2008 waiting_response Thu Dec 04 11:35:30 UTC 2008 waiting_response incoming
23392 response Wed Jan 07 17:29:19 UTC 2009 waiting_response Thu Jan 08 08:56:01 UTC 2009 waiting_response incoming
23478 followup_sent Thu Jan 08 09:00:15 UTC 2009 outgoing
28393 response Wed Jan 28 09:33:13 UTC 2009 incoming
28583 followup_sent Wed Jan 28 18:01:25 UTC 2009 internal_review Wed Jan 28 18:01:25 UTC 2009 internal_review outgoing
28685 response Thu Jan 29 10:42:36 UTC 2009 internal_review Thu Jan 29 14:30:59 UTC 2009 internal_review incoming
36885 followup_sent Mon Mar 02 12:06:57 UTC 2009 outgoing
39355 followup_sent Tue Mar 10 16:54:41 UTC 2009 outgoing
40616 followup_sent Tue Mar 17 09:16:01 UTC 2009 outgoing
40832 response Wed Mar 18 09:20:01 UTC 2009 internal_review Mon Jul 06 17:30:11 UTC 2009 user_withdrawn incoming
42737 followup_sent Fri Mar 27 16:02:16 UTC 2009 outgoing
44942 followup_sent Wed Apr 08 07:50:02 UTC 2009 outgoing
45551 followup_sent Sun Apr 12 21:13:34 UTC 2009 outgoing
47505 comment Tue Apr 21 16:54:48 UTC 2009
50562 followup_sent Wed May 06 22:54:30 UTC 2009 outgoing
54589 followup_sent Wed May 20 16:56:09 UTC 2009 outgoing
56275 followup_sent Thu May 28 20:48:20 UTC 2009 outgoing
58971 followup_sent Mon Jun 08 18:37:28 UTC 2009 outgoing
61336 followup_sent Tue Jun 16 17:29:08 UTC 2009 outgoing
65883 followup_sent Mon Jul 06 16:29:59 UTC 2009 user_withdrawn outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.