Details of request 'Arrest of Mr Green MP and search of his offices'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
18789 sent Thu Dec 04 09:11:20 UTC 2008 waiting_response Thu Dec 04 09:11:20 UTC 2008 waiting_response outgoing
18790 response Thu Dec 04 09:11:47 UTC 2008 waiting_response Thu Dec 04 09:14:23 UTC 2008 waiting_response incoming
23476 followup_sent Thu Jan 08 08:55:45 UTC 2009 outgoing
24371 followup_sent Mon Jan 12 10:12:58 UTC 2009 outgoing
24372 response Mon Jan 12 10:14:04 UTC 2009 waiting_response Mon Jan 12 10:17:45 UTC 2009 waiting_response incoming
24560 comment Mon Jan 12 16:32:43 UTC 2009
24734 followup_sent Tue Jan 13 09:12:22 UTC 2009 internal_review Tue Jan 13 09:12:22 UTC 2009 internal_review outgoing
24916 response Tue Jan 13 15:30:54 UTC 2009 internal_review Tue Jan 13 15:42:51 UTC 2009 internal_review incoming
24919 followup_sent Tue Jan 13 15:45:12 UTC 2009 outgoing
24920 response Tue Jan 13 15:45:40 UTC 2009 internal_review Tue Jan 13 15:45:58 UTC 2009 internal_review incoming
28396 response Wed Jan 28 09:43:02 UTC 2009 incoming
28579 followup_sent Wed Jan 28 17:55:43 UTC 2009 outgoing
28580 response Wed Jan 28 17:55:55 UTC 2009 requires_admin Wed Jan 28 17:56:40 UTC 2009 requires_admin incoming
31101 followup_sent Wed Feb 04 20:48:24 UTC 2009 outgoing
31921 response Mon Feb 09 11:32:49 UTC 2009 rejected Sun Feb 22 12:49:55 UTC 2009 rejected incoming
35213 followup_sent Sun Feb 22 13:21:25 UTC 2009 internal_review Sun Feb 22 13:21:25 UTC 2009 internal_review outgoing
35214 response Sun Feb 22 13:21:34 UTC 2009 internal_review Sun Feb 22 13:22:07 UTC 2009 internal_review incoming
36890 followup_sent Mon Mar 02 12:09:40 UTC 2009 outgoing
36891 response Mon Mar 02 12:10:43 UTC 2009 internal_review Mon Mar 02 12:10:58 UTC 2009 internal_review incoming
36987 response Mon Mar 02 15:03:32 UTC 2009 internal_review Mon Mar 02 15:44:55 UTC 2009 internal_review incoming
41576 followup_sent Sun Mar 22 17:40:11 UTC 2009 outgoing
41577 response Sun Mar 22 17:40:20 UTC 2009 internal_review Sun Mar 22 17:42:26 UTC 2009 internal_review incoming
42323 response Wed Mar 25 16:25:36 UTC 2009 internal_review Thu Mar 26 23:13:28 UTC 2009 internal_review incoming
44940 followup_sent Wed Apr 08 07:48:51 UTC 2009 outgoing
44941 response Wed Apr 08 07:49:05 UTC 2009 internal_review Wed Apr 08 08:50:27 UTC 2009 internal_review incoming
45056 response Wed Apr 08 13:28:56 UTC 2009 successful Wed Apr 08 14:34:34 UTC 2009 successful incoming
45063 response Wed Apr 08 13:46:14 UTC 2009 successful Wed Apr 08 14:46:59 UTC 2009 successful incoming
45066 followup_sent Wed Apr 08 13:48:03 UTC 2009 outgoing
45067 response Wed Apr 08 13:48:12 UTC 2009 successful Wed Apr 08 14:49:26 UTC 2009 successful incoming
46792 comment Sat Apr 18 00:21:11 UTC 2009

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.