Details of request 'Acting in the public interest please supply the information requested'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
139802 sent Tue Feb 09 00:28:04 UTC 2010 waiting_response Tue Feb 09 00:28:04 UTC 2010 waiting_response outgoing
139806 followup_sent Tue Feb 09 00:35:27 UTC 2010 outgoing
139807 followup_sent Tue Feb 09 00:39:22 UTC 2010 outgoing
139808 followup_sent Tue Feb 09 00:48:37 UTC 2010 outgoing
139810 followup_sent Tue Feb 09 01:45:44 UTC 2010 outgoing
139811 followup_sent Tue Feb 09 01:56:50 UTC 2010 outgoing
142535 response Tue Feb 16 13:58:17 UTC 2010 incoming
146283 followup_sent Sat Feb 27 12:13:04 UTC 2010 waiting_response Sun Feb 28 10:49:01 UTC 2010 waiting_response outgoing
149858 followup_sent Wed Mar 10 02:15:42 UTC 2010 outgoing
159997 followup_sent Sat Apr 10 17:52:23 UTC 2010 outgoing
159998 response Sat Apr 10 17:52:34 UTC 2010 incoming
160019 followup_sent Sun Apr 11 02:34:52 UTC 2010 waiting_response Sat Apr 24 09:02:17 UTC 2010 waiting_response outgoing
170572 followup_sent Sat May 08 14:51:01 UTC 2010 outgoing
172074 followup_sent Thu May 13 08:06:06 UTC 2010 outgoing
194132 response Fri Jul 02 14:26:24 UTC 2010 waiting_response Sat Jul 03 20:01:52 UTC 2010 waiting_response incoming
205555 response Tue Jul 27 08:10:33 UTC 2010 incoming
207851 followup_sent Sat Jul 31 10:46:26 UTC 2010 internal_review Sat Jul 31 10:46:26 UTC 2010 internal_review outgoing
209612 response Wed Aug 04 11:25:34 UTC 2010 internal_review Wed Aug 04 13:10:17 UTC 2010 internal_review incoming
220711 response Fri Aug 27 13:01:19 UTC 2010 incoming
220720 followup_sent Fri Aug 27 13:09:00 UTC 2010 outgoing
221577 response Tue Aug 31 14:28:19 UTC 2010 rejected Wed Sep 08 11:58:01 UTC 2010 rejected incoming

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.