Details of request 'Abdelbaset Ali Mohmed Al Megrahi'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 82701 | sent | Sat Aug 29 13:15:02 UTC 2009 | waiting_response | Sat Aug 29 14:15:02 UTC 2009 | waiting_response | outgoing |
| 82852 | comment | Sun Aug 30 18:20:51 UTC 2009 | ||||
| 83415 | followup_sent | Tue Sep 01 17:34:43 UTC 2009 | outgoing | |||
| 90958 | followup_sent | Tue Sep 29 13:51:30 UTC 2009 | outgoing | |||
| 91028 | response | Tue Sep 29 16:09:57 UTC 2009 | waiting_response | Tue Sep 29 16:10:53 UTC 2009 | waiting_response | incoming |
| 92884 | response | Fri Oct 02 12:46:56 UTC 2009 | rejected | Sat Oct 03 09:53:44 UTC 2009 | rejected | incoming |
| 93136 | followup_sent | Sat Oct 03 09:54:47 UTC 2009 | internal_review | Sat Oct 03 09:54:48 UTC 2009 | internal_review | outgoing |
| 93412 | response | Mon Oct 05 08:21:20 UTC 2009 | internal_review | Tue Oct 20 22:21:27 UTC 2009 | internal_review | incoming |
| 100957 | followup_sent | Tue Oct 20 22:21:59 UTC 2009 | outgoing | |||
| 110989 | response | Fri Nov 13 15:56:58 UTC 2009 | incoming | |||
| 111056 | followup_sent | Fri Nov 13 17:57:10 UTC 2009 | internal_review | Fri Nov 13 17:57:16 UTC 2009 | internal_review | outgoing |
| 112564 | response | Thu Nov 19 11:08:10 UTC 2009 | internal_review | Mon Nov 30 13:47:56 UTC 2009 | internal_review | incoming |
| 116855 | response | Tue Dec 01 18:29:15 UTC 2009 | internal_review | Wed Dec 02 11:08:19 UTC 2009 | internal_review | incoming |
| 116968 | followup_sent | Wed Dec 02 11:10:27 UTC 2009 | outgoing | |||
| 124379 | followup_sent | Tue Dec 29 12:11:48 UTC 2009 | outgoing | |||
| 128592 | response | Thu Jan 07 14:26:50 UTC 2010 | rejected | Thu Jan 07 15:06:59 UTC 2010 | rejected | incoming |
| 128636 | followup_sent | Thu Jan 07 15:29:30 UTC 2010 | outgoing | |||
| 128637 | response | Thu Jan 07 15:29:43 UTC 2010 | rejected | Thu Jan 07 15:30:37 UTC 2010 | rejected | incoming |
| 129789 | response | Mon Jan 11 16:47:24 UTC 2010 | rejected | Thu Jan 14 16:07:46 UTC 2010 | rejected | incoming |
| 137013 | followup_sent | Sun Jan 31 14:59:44 UTC 2010 | outgoing | |||
| 137014 | response | Sun Jan 31 14:59:58 UTC 2010 | rejected | Sun Jan 31 15:00:43 UTC 2010 | rejected | incoming |
| 137401 | response | Mon Feb 01 17:19:15 UTC 2010 | rejected | Mon Feb 01 17:20:14 UTC 2010 | rejected | incoming |
| 137423 | followup_sent | Mon Feb 01 18:07:07 UTC 2010 | outgoing | |||
| 139600 | comment | Mon Feb 08 13:18:03 UTC 2010 | ||||
| 151008 | comment | Fri Mar 12 17:44:43 UTC 2010 | ||||
| 157039 | comment | Wed Mar 31 10:13:07 UTC 2010 | ||||
| 161827 | comment | Thu Apr 15 16:43:49 UTC 2010 | ||||
| 171787 | response | Wed May 12 10:28:36 UTC 2010 | rejected | Sun May 16 12:19:28 UTC 2010 | rejected | incoming |
| 187271 | comment | Sat Jun 19 16:43:34 UTC 2010 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests