Details of request 'A serving Borough Councillor who is prepared to raise her own grandchildren, being denied , so the state can generate money from Forced Adoption.'
Event history
This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 88219 | sent | Sat Sep 19 19:43:31 UTC 2009 | waiting_response | Sat Sep 19 19:43:31 UTC 2009 | waiting_response | outgoing |
| 88371 | comment | Sun Sep 20 14:20:54 UTC 2009 | ||||
| 88793 | comment | Mon Sep 21 15:25:23 UTC 2009 | ||||
| 88796 | comment | Mon Sep 21 15:29:34 UTC 2009 | ||||
| 88799 | comment | Mon Sep 21 15:32:59 UTC 2009 | ||||
| 88802 | comment | Mon Sep 21 15:34:28 UTC 2009 | ||||
| 88808 | comment | Mon Sep 21 15:43:36 UTC 2009 | ||||
| 88948 | comment | Mon Sep 21 20:52:49 UTC 2009 | ||||
| 89017 | response | Tue Sep 22 07:30:14 UTC 2009 | Fri Sep 25 11:27:30 UTC 2009 | waiting_response | incoming | |
| 90079 | comment | Fri Sep 25 11:24:40 UTC 2009 | waiting_response | |||
| 90211 | followup_sent | Fri Sep 25 14:46:31 UTC 2009 | internal_review | Fri Sep 25 14:46:31 UTC 2009 | internal_review | outgoing |
| 90216 | comment | Fri Sep 25 14:52:16 UTC 2009 | ||||
| 90232 | response | Fri Sep 25 15:21:06 UTC 2009 | Fri Sep 25 16:23:17 UTC 2009 | internal_review | incoming | |
| 90263 | comment | Fri Sep 25 16:22:53 UTC 2009 | internal_review | |||
| 90282 | comment | Fri Sep 25 16:57:22 UTC 2009 | ||||
| 90767 | comment | Mon Sep 28 19:46:35 UTC 2009 | ||||
| 90769 | comment | Mon Sep 28 20:01:16 UTC 2009 | ||||
| 90773 | comment | Mon Sep 28 20:18:31 UTC 2009 | ||||
| 91050 | comment | Tue Sep 29 16:57:28 UTC 2009 | ||||
| 91229 | comment | Tue Sep 29 21:38:28 UTC 2009 | ||||
| 93083 | comment | Fri Oct 02 21:52:55 UTC 2009 | ||||
| 93086 | comment | Fri Oct 02 22:13:13 UTC 2009 | ||||
| 93087 | followup_sent | Fri Oct 02 22:19:00 UTC 2009 | outgoing | |||
| 93103 | comment | Sat Oct 03 00:43:54 UTC 2009 | ||||
| 93299 | comment | Sun Oct 04 16:23:16 UTC 2009 | ||||
| 93441 | comment | Mon Oct 05 08:58:36 UTC 2009 | ||||
| 93483 | comment | Mon Oct 05 09:55:22 UTC 2009 | ||||
| 94049 | comment | Tue Oct 06 12:37:43 UTC 2009 | ||||
| 94067 | followup_sent | Tue Oct 06 12:57:47 UTC 2009 | outgoing | |||
| 94132 | comment | Tue Oct 06 14:05:14 UTC 2009 | ||||
| 94286 | comment | Tue Oct 06 19:43:05 UTC 2009 | ||||
| 95211 | followup_sent | Thu Oct 08 14:35:17 UTC 2009 | outgoing | |||
| 95218 | comment | Thu Oct 08 14:45:55 UTC 2009 | ||||
| 98120 | comment | Tue Oct 13 21:20:25 UTC 2009 | ||||
| 98134 | comment | Tue Oct 13 22:17:09 UTC 2009 | ||||
| 98503 | response | Wed Oct 14 14:01:54 UTC 2009 | Tue Oct 20 15:27:00 UTC 2009 | rejected | incoming | |
| 99758 | comment | Fri Oct 16 14:56:13 UTC 2009 | rejected | |||
| 103481 | comment | Tue Oct 27 02:23:56 UTC 2009 | ||||
| 109048 | comment | Mon Nov 09 18:35:47 UTC 2009 | ||||
| 109170 | comment | Tue Nov 10 11:17:46 UTC 2009 | ||||
| 113406 | comment | Sat Nov 21 20:59:25 UTC 2009 | ||||
| 113456 | comment | Sat Nov 21 22:25:10 UTC 2009 | ||||
| 114607 | comment | Tue Nov 24 18:46:06 UTC 2009 | ||||
| 114817 | comment | Wed Nov 25 13:14:59 UTC 2009 | ||||
| 117841 | comment | Fri Dec 04 01:18:56 UTC 2009 | ||||
| 117842 | followup_sent | Fri Dec 04 01:22:45 UTC 2009 | outgoing | |||
| 118364 | comment | Sun Dec 06 19:46:56 UTC 2009 | ||||
| 122565 | comment | Sun Dec 20 00:03:45 UTC 2009 | ||||
| 122566 | followup_sent | Sun Dec 20 00:11:16 UTC 2009 | outgoing | |||
| 123541 | comment | Tue Dec 22 22:46:55 UTC 2009 | ||||
| 123543 | comment | Tue Dec 22 23:08:31 UTC 2009 | ||||
| 123544 | followup_sent | Tue Dec 22 23:11:12 UTC 2009 | outgoing | |||
| 124105 | comment | Thu Dec 24 20:27:05 UTC 2009 | ||||
| 124448 | comment | Tue Dec 29 14:14:01 UTC 2009 | ||||
| 124508 | comment | Tue Dec 29 17:37:51 UTC 2009 | ||||
| 125563 | comment | Sat Jan 02 13:31:01 UTC 2010 | ||||
| 125636 | comment | Sun Jan 03 09:58:43 UTC 2010 | ||||
| 133435 | comment | Thu Jan 21 15:18:21 UTC 2010 | ||||
| 177615 | comment | Fri May 28 15:07:15 UTC 2010 | ||||
| 177632 | comment | Fri May 28 15:27:31 UTC 2010 | ||||
| 177661 | comment | Fri May 28 15:55:56 UTC 2010 | ||||
| 177668 | followup_sent | Fri May 28 16:02:33 UTC 2010 | outgoing | |||
| 177669 | response | Fri May 28 16:03:56 UTC 2010 | waiting_response | Fri May 28 16:13:46 UTC 2010 | waiting_response | incoming |
| 177688 | followup_sent | Fri May 28 16:54:50 UTC 2010 | internal_review | Fri May 28 16:54:50 UTC 2010 | internal_review | outgoing |
| 178442 | comment | Tue Jun 01 15:57:29 UTC 2010 | ||||
| 198665 | response | Mon Jul 12 12:23:58 UTC 2010 | Tue Jul 13 23:08:08 UTC 2010 | rejected | incoming | |
| 199597 | comment | Tue Jul 13 21:47:07 UTC 2010 | ||||
| 199609 | followup_sent | Tue Jul 13 23:07:58 UTC 2010 | rejected | outgoing | ||
| 199611 | followup_sent | Tue Jul 13 23:16:34 UTC 2010 | rejected | Tue Jul 13 23:16:34 UTC 2010 | internal_review | outgoing |
| 200718 | response | Thu Jul 15 15:46:45 UTC 2010 | Fri Jul 16 14:52:41 UTC 2010 | rejected | incoming | |
| 201197 | comment | Fri Jul 16 14:52:26 UTC 2010 | rejected | |||
| 201259 | edit_comment | Fri Jul 16 16:17:59 UTC 2010 | ||||
| 201266 | comment | Fri Jul 16 16:44:00 UTC 2010 | ||||
| 201403 | followup_sent | Sat Jul 17 17:46:55 UTC 2010 | outgoing | |||
| 201423 | comment | Sun Jul 18 01:02:06 UTC 2010 | ||||
| 201424 | comment | Sun Jul 18 01:06:14 UTC 2010 | ||||
| 201943 | comment | Mon Jul 19 15:21:23 UTC 2010 | ||||
| 203135 | comment | Wed Jul 21 12:21:21 UTC 2010 | ||||
| 203470 | comment | Wed Jul 21 19:36:30 UTC 2010 | ||||
| 203996 | comment | Thu Jul 22 13:28:37 UTC 2010 | ||||
| 204322 | comment | Fri Jul 23 08:14:44 UTC 2010 | ||||
| 231141 | comment | Wed Sep 22 20:23:44 UTC 2010 | ||||
| 231142 | comment | Wed Sep 22 20:35:05 UTC 2010 | ||||
| 236019 | comment | Wed Oct 06 10:34:27 UTC 2010 | ||||
| 284114 | comment | Sat Jan 22 17:50:49 UTC 2011 | ||||
| 284122 | edit_comment | Sat Jan 22 19:53:50 UTC 2011 | ||||
| 284124 | edit_comment | Sat Jan 22 20:01:52 UTC 2011 | ||||
| 284125 | edit_comment | Sat Jan 22 20:02:22 UTC 2011 | ||||
| 284126 | edit_comment | Sat Jan 22 20:04:18 UTC 2011 | ||||
| 344199 | comment | Sat May 14 08:04:46 UTC 2011 | ||||
| 376321 | edit_comment | Tue Jul 05 19:37:35 UTC 2011 | ||||
| 376341 | edit_comment | Tue Jul 05 19:41:04 UTC 2011 | ||||
| 422814 | comment | Tue Oct 04 12:05:58 UTC 2011 | ||||
| 424957 | comment | Thu Oct 06 21:12:18 UTC 2011 | ||||
| 460329 | comment | Sun Dec 11 19:31:41 UTC 2011 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.
Make and explore Freedom of Information requests