Details of request '2008/9 Service Charges: Management fee'

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
146320 sent Sat Feb 27 16:03:20 UTC 2010 waiting_response Sat Feb 27 16:03:20 UTC 2010 waiting_response outgoing
146582 response Mon Mar 01 08:35:47 UTC 2010 waiting_clarification Mon Mar 01 21:20:32 UTC 2010 waiting_clarification incoming
147273 response Tue Mar 02 16:45:49 UTC 2010 waiting_response Thu Apr 29 06:35:41 UTC 2010 waiting_clarification incoming
154646 status_update Tue Mar 23 18:07:22 UTC 2010 waiting_clarification
168685 followup_sent Sat May 01 14:47:07 UTC 2010 waiting_response Sat May 01 14:47:08 UTC 2010 waiting_response outgoing
177069 response Thu May 27 15:00:11 UTC 2010 waiting_response Sat May 29 13:03:21 UTC 2010 waiting_response incoming
204780 followup_sent Sat Jul 24 10:16:31 UTC 2010 internal_review Sat Jul 24 10:16:31 UTC 2010 internal_review outgoing
205341 response Mon Jul 26 14:33:41 UTC 2010 partially_successful Mon Aug 16 14:36:48 UTC 2010 partially_successful incoming
215253 status_update Mon Aug 16 14:36:48 UTC 2010
225243 followup_sent Thu Sep 09 22:43:05 UTC 2010 internal_review Thu Sep 09 22:43:05 UTC 2010 internal_review outgoing
225968 response Mon Sep 13 09:29:27 UTC 2010 internal_review Tue Sep 14 11:57:52 UTC 2010 internal_review incoming
238081 response Tue Oct 12 11:16:37 UTC 2010 rejected Sat Oct 16 22:08:29 UTC 2010 rejected incoming
418007 response Mon Sep 26 15:12:48 UTC 2011 successful Mon Oct 17 20:38:20 UTC 2011 successful incoming
431154 status_update Mon Oct 17 20:38:20 UTC 2011
434220 comment Sun Oct 23 23:56:01 UTC 2011

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.